Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Osage County, Missouri, USA
Region : Latitude: 38.4649, Longitude: -91.8592
Birth
Matches 161 to 180 of 402
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
161 | Mantle, Elizabeth (Betty) | 28 Nov 1885 | Osage County, Missouri, USA | I1490 |
162 | Mantle, Georgia Ann | 22 Sep 1902 | Osage County, Missouri, USA | I2014 |
163 | Mantle, Hada Lavenia | 14 Nov 1900 | Osage County, Missouri, USA | I2013 |
164 | Mantle, James Wilson | 30 Jan 1862 | Osage County, Missouri, USA | I73 |
165 | Mantle, Jane | 10 May 1881 | Osage County, Missouri, USA | I1922 |
166 | Mantle, John William Jr | 13 Jan 1870 | Osage County, Missouri, USA | I1874 |
167 | Mantle, Joseph Isaiah (Joel) | 14 Sep 1879 | Osage County, Missouri, USA | I2444 |
168 | Mantle, Joseph Vinton | 11 Sep 1908 | Osage County, Missouri, USA | I2437 |
169 | Mantle, Leonard Leo | 2 Oct 1904 | Osage County, Missouri, USA | I2447 |
170 | Mantle, Lester Morris | 6 Dec 1920 | Osage County, Missouri, USA | I1779 |
171 | Mantle, Lucinda May | 10 May 1881 | Osage County, Missouri, USA | I2449 |
172 | Mantle, Luella K | 17 Oct 1910 | Osage County, Missouri, USA | I2042 |
173 | Mantle, Mabel Charlotte | 29 Jan 1899 | Osage County, Missouri, USA | I7221 |
174 | Mantle, Maria | 3 Mar 1860 | Osage County, Missouri, USA | I1397 |
175 | Mantle, Mary Belle | 14 May 1916 | Osage County, Missouri, USA | I1759 |
176 | Mantle, Mary Christene | 26 Aug 1886 | Osage County, Missouri, USA | I1263 |
177 | Mantle, Mary Lettisher | 26 Dec 1867 | Osage County, Missouri, USA | I1830 |
178 | Mantle, Myrtle | 12 May 1891 | Osage County, Missouri, USA | I2137 |
179 | Mantle, Pamela Sue | 24 Apr 1952 | Osage County, Missouri, USA | I1502 |
180 | Mantle, Paul | 4 Apr 1896 | Osage County, Missouri, USA | I2138 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 21» Next»
Death
Matches 161 to 180 of 189
«Prev «1 ... 5 6 7 8 9 10 Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
161 | Sieg, Leo Sanford | Sep 1974 | Osage County, Missouri, USA | I2670 |
162 | Sieg, Martha | 13 Mar 1918 | Osage County, Missouri, USA | I1104 |
163 | Sieg, Rufus | 27 Jul 1921 | Osage County, Missouri, USA | I1103 |
164 | Sieg, Vincent | 8 Mar 1918 | Osage County, Missouri, USA | I4566 |
165 | Simpson, Sarah Ann | 1900 | Osage County, Missouri, USA | I3539 |
166 | Smith, Nancy Elizabeth | 4 Jan 1915 | Osage County, Missouri, USA | I8374 |
167 | Smith, Nellie Frances | Dec 1887 | Osage County, Missouri, USA | I3866 |
168 | Spurgeon, Jevey | 1 Jul 1887 | Osage County, Missouri, USA | I5492 |
169 | Stiesmeyer, Amelia | 6 Feb 1923 | Osage County, Missouri, USA | I3037 |
170 | Stiesmeyer, Arthur | 20 Apr 1878 | Osage County, Missouri, USA | I3035 |
171 | Stiesmeyer, Ida Elizabeth | 19 May 1883 | Osage County, Missouri, USA | I983 |
172 | Stiesmeyer, Ida N | 27 Jun 1876 | Osage County, Missouri, USA | I3034 |
173 | Stubblefield, Mary Armstrong Prudence | Aft 1900 | Osage County, Missouri, USA | I3365 |
174 | Swobada, Ralph McGregor | 1 May 1966 | Osage County, Missouri, USA | I8138 |
175 | Thompson, Wade Oliver | 9 Mar 1969 | Osage County, Missouri, USA | I5311 |
176 | Tillmann, Anton Bernard | 5 Dec 1884 | Osage County, Missouri, USA | I6819 |
177 | Vincent, Troy Wilford | 19 Dec 1936 | Osage County, Missouri, USA | I6401 |
178 | Voss, Bernadine Marie | 21 Aug 2021 | Osage County, Missouri, USA | I1129 |
179 | Warren, Eliza Ann (Lizana) | 9 Nov 1896 | Osage County, Missouri, USA | I3364 |
180 | Weeks, Serepta Isabella | 16 Jun 1885 | Osage County, Missouri, USA | I5484 |
«Prev «1 ... 5 6 7 8 9 10 Next»