Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Linn, Osage, Missouri, USA
Location : Latitude: 38.4863, Longitude: -91.8524
Birth
Matches 181 to 200 of 300
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 181 | Sep 1890 | I1106 | |
| 182 | I1536 | ||
| 183 | I1548 | ||
| 184 | 14 Jan 1880 | I2101 | |
| 185 | 23 May 1926 | I2027 | |
| 186 | I1649 | ||
| 187 | 5 Mar 1911 | I2021 | |
| 188 | 31 Jan 1909 | I2010 | |
| 189 | 25 May 1892 | I2111 | |
| 190 | 17 Sep 1894 | I2117 | |
| 191 | 19 Aug 1923 | I1617 | |
| 192 | 25 Jun 1941 | I8824 | |
| 193 | 7 Jul 1872 | I3438 | |
| 194 | 26 Jul 1923 | I6036 | |
| 195 | 2 Jul 1888 | I3457 | |
| 196 | 23 Jun 1841 | I3494 | |
| 197 | 18 Sep 1911 | I3420 | |
| 198 | 19 Sep 1894 | I3412 | |
| 199 | 8 Oct 1897 | I5006 | |
| 200 | 21 Mar 1893 | I3411 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
Death
Matches 181 to 181 of 181
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 181 | 6 Dec 1974 | I11233 |
Residence
Matches 181 to 200 of 482
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 25» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 181 | 1910 | I1498 | |
| 182 | 1930 | I1498 | |
| 183 | 1920 | I1859 | |
| 184 | 1930 | I1078 | |
| 185 | 1 Apr 1940 | I1078 | |
| 186 | 1974 | I1078 | |
| 187 | 1992 | I1078 | |
| 188 | 1994 | I1078 | |
| 189 | 1935 | I2114 | |
| 190 | 1 Apr 1940 | I1059 | |
| 191 | 1880 | I1856 | |
| 192 | 1920 | I1856 | |
| 193 | 1930 | I1856 | |
| 194 | 1950 | I1856 | |
| 195 | 1930 | I2440 | |
| 196 | I2498 | ||
| 197 | 1935 | I2327 | |
| 198 | 1930 | I1126 | |
| 199 | 1 Apr 1940 | I1126 | |
| 200 | Feb 2012 | I1126 |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 25» Next»
