Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Bland, Gasconade, Missouri, USA
Town/City : Latitude: 38.3017, Longitude: -91.633
Birth
Matches 21 to 40 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
21 | Nixon, Rudolph E | 6 Sep 1912 | Bland, Gasconade, Missouri, USA | I3269 |
22 | Perkins, Huston Fredric | 10 Apr 1883 | Bland, Gasconade, Missouri, USA | I4349 |
23 | Perkins, Shirley Mae | 21 Jun 1941 | Bland, Gasconade, Missouri, USA | I11630 |
24 | Perkins, Viola Irene | 15 Jul 1917 | Bland, Gasconade, Missouri, USA | I4353 |
25 | Perkins, Virgil Harrison | 6 May 1906 | Bland, Gasconade, Missouri, USA | I4350 |
26 | Pointer, Charles Monroe | 17 Mar 1872 | Bland, Gasconade, Missouri, USA | I9286 |
27 | Pointer, Edgar Wells | 25 Apr 1912 | Bland, Gasconade, Missouri, USA | I3204 |
28 | Pointer, Effie Mae | 12 Jan 1919 | Bland, Gasconade, Missouri, USA | I7376 |
29 | Pointer, Ella Marie | 28 Mar 1910 | Bland, Gasconade, Missouri, USA | I3203 |
30 | Pointer, James A | 7 Nov 1844 | Bland, Gasconade, Missouri, USA | I6353 |
31 | Pointer, John Henry | 29 Nov 1916 | Bland, Gasconade, Missouri, USA | I3206 |
32 | Redden, Alma Katherine | 13 Feb 1924 | Bland, Gasconade, Missouri, USA | I2947 |
33 | Redden, Alonzo L | 15 May 1896 | Bland, Gasconade, Missouri, USA | I3337 |
34 | Redden, Alonzo Roosevelt (Rosie) | 17 Sep 1905 | Bland, Gasconade, Missouri, USA | I4767 |
35 | Redden, Amanda Esther | 15 Jul 1899 | Bland, Gasconade, Missouri, USA | I3263 |
36 | Redden, Auburn Raymond | 22 Feb 1919 | Bland, Gasconade, Missouri, USA | I3242 |
37 | Redden, Cassie Evelyn | 28 Aug 1891 | Bland, Gasconade, Missouri, USA | I2940 |
38 | Redden, Denna Catherine | 25 Nov 1885 | Bland, Gasconade, Missouri, USA | I3333 |
39 | Redden, Harold James | 7 Sep 1924 | Bland, Gasconade, Missouri, USA | I4822 |
40 | Redden, Howard Wesley | 29 Dec 1930 | Bland, Gasconade, Missouri, USA | I2948 |
Death
Matches 21 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
21 | Owens, Samuel David | 16 Feb 1987 | Bland, Gasconade, Missouri, USA | I3315 |
22 | Perkins, Leora Maybell | 2 Sep 2008 | Bland, Gasconade, Missouri, USA | I4355 |
23 | Perkins, Virgil Harrison | 24 May 1970 | Bland, Gasconade, Missouri, USA | I4350 |
24 | Pointer, Charles Roark | 29 Nov 1934 | Bland, Gasconade, Missouri, USA | I6349 |
25 | Pointer, Ella Marie | 16 Jul 1911 | Bland, Gasconade, Missouri, USA | I3203 |
26 | Redden, Denna Catherine | 1 Oct 1942 | Bland, Gasconade, Missouri, USA | I3333 |
27 | Robertson, Boyde Ray | 21 Feb 1989 | Bland, Gasconade, Missouri, USA | I3252 |
28 | Schaefferkoetter, Victor Henry | 30 Aug 2014 | Bland, Gasconade, Missouri, USA | I7818 |
29 | Simpson, Rebecca Serena | 5 Jan 1919 | Bland, Gasconade, Missouri, USA | I3477 |
30 | Terrill, Lowell Elmo | 17 Nov 1994 | Bland, Gasconade, Missouri, USA | I8935 |
31 | Thompson, Roger L | 7 Mar 2017 | Bland, Gasconade, Missouri, USA | I7018 |
Residence
Matches 21 to 26 of 26
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
21 | Smith, Thurman E | 1950 | Bland, Gasconade, Missouri, USA | I11538 |
22 | Smith, Wayne Franklin (Bus) | 9 Feb 1948 | Bland, Gasconade, Missouri, USA | I6810 |
23 | Smith, Wayne Franklin (Bus) | 1993 | Bland, Gasconade, Missouri, USA | I6810 |
24 | Spurgeon, Milford Paul | 1950 | Bland, Gasconade, Missouri, USA | I489 |
25 | Spurgeon, R.E. | I462 | ||
26 | Steinbeck, Calvin Eugene | 1985 | Bland, Gasconade, Missouri, USA | I4435 |