Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Crawford Township, Osage County, Missouri, USA
Notes:
Birth
Matches 21 to 40 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
21 | Miller, Frances A | 14 Apr 1883 | Crawford Township, Osage County, Missouri, USA | I5041 |
22 | Miller, Martha | 1849 | Crawford Township, Osage County, Missouri, USA | I3467 |
23 | Miller, Nettie T | 2 Dec 1875 | Crawford Township, Osage County, Missouri, USA | I5038 |
24 | Monroe, Adam Aquilla | 28 May 1872 | Crawford Township, Osage County, Missouri, USA | I3434 |
25 | Monroe, Angelee | 9 Jul 1946 | Crawford Township, Osage County, Missouri, USA | I7158 |
26 | Monroe, Marcus J | 30 Jul 1884 | Crawford Township, Osage County, Missouri, USA | I3436 |
27 | Monroe, Raymond Oscar | 19 Jun 1908 | Crawford Township, Osage County, Missouri, USA | I3444 |
28 | Owens, James August | 8 Apr 1872 | Crawford Township, Osage County, Missouri, USA | I6325 |
29 | Owens, Martha | 18 Feb 1868 | Crawford Township, Osage County, Missouri, USA | I6324 |
30 | Owens, Mary Virginia | Abt 1861 | Crawford Township, Osage County, Missouri, USA | I6339 |
31 | Owens, Melissa | Abt 1854 | Crawford Township, Osage County, Missouri, USA | I6338 |
32 | Owens, Nora J | Abt 1874 | Crawford Township, Osage County, Missouri, USA | I6327 |
33 | Owens, Sarah Matilda | 7 Aug 1862 | Crawford Township, Osage County, Missouri, USA | I6323 |
34 | Owens, Stephen | 1848 | Crawford Township, Osage County, Missouri, USA | I4233 |
35 | Owens, William Dee | 27 Jan 1870 | Crawford Township, Osage County, Missouri, USA | I6326 |
36 | Party, EmmaCamile | 23 Mar 1874 | Crawford Township, Osage County, Missouri, USA | I11340 |
37 | Pearon, Nora Belle | 16 Jan 1876 | Crawford Township, Osage County, Missouri, USA | I4669 |
38 | Pointer, Dice | 1846 | Crawford Township, Osage County, Missouri, USA | I6314 |
39 | Pointer, Johanna Lucinda | 18 Jun 1842 | Crawford Township, Osage County, Missouri, USA | I6345 |
40 | Redden, John Lewis Sr | 14 Oct 1861 | Crawford Township, Osage County, Missouri, USA | I275 |
Death
Matches 21 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
21 | Searcy, Rachael | 20 Jan 1885 | Crawford Township, Osage County, Missouri, USA | I2731 |
22 | Sieg, Joseph Vincent Sr | 29 May 1860 | Crawford Township, Osage County, Missouri, USA | I3540 |
Census
Matches 21 to 40 of 305
«Prev 1 2 3 4 5 6 ... 16» Next»
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
21 | Borlesch, Selma Stella | 15 Apr 1930 | Crawford Township, Osage County, Missouri, USA | I2913 |
22 | Burton, Maude M | 22 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I6236 |
23 | Butler, Bettie Ragine (Jean) | 19 Apr 1930 | Crawford Township, Osage County, Missouri, USA | I123 |
24 | Butler, Cornelius Bell (Nealy) | 22 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I3775 |
25 | Butler, Cornelius Bell (Nealy) | 2 May 1910 | Crawford Township, Osage County, Missouri, USA | I3775 |
26 | Butler, Ervin Frank | 7 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I209 |
27 | Butler, Ervin Frank | 19 Apr 1930 | Crawford Township, Osage County, Missouri, USA | I209 |
28 | Butler, Frank Victor | 22 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I380 |
29 | Butler, Frank Victor | 2 May 1910 | Crawford Township, Osage County, Missouri, USA | I380 |
30 | Butler, Frank Victor | 7 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I380 |
31 | Butler, Frank Victor | 19 Apr 1930 | Crawford Township, Osage County, Missouri, USA | I380 |
32 | Butler, Joseph Allen | 22 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I2241 |
33 | Butler, Joseph Allen | 2 May 1910 | Crawford Township, Osage County, Missouri, USA | I2241 |
34 | Butler, Mary | 22 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I4768 |
35 | Butler, Mary Pearl | 7 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I224 |
36 | Butler, Mary Pearl | 19 Apr 1930 | Crawford Township, Osage County, Missouri, USA | I224 |
37 | Butler, Nora Mae | 2 May 1910 | Crawford Township, Osage County, Missouri, USA | I2243 |
38 | Butler, Paul Revere | 2 May 1910 | Crawford Township, Osage County, Missouri, USA | I2244 |
39 | Butler, Ruby Elnora | 19 Apr 1930 | Crawford Township, Osage County, Missouri, USA | I405 |
40 | Butler, Victor James | 7 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I432 |
«Prev 1 2 3 4 5 6 ... 16» Next»
Residence
Matches 21 to 40 of 1264
«Prev 1 2 3 4 5 6 ... 64» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
21 | Bacon, Nellie Orlies | 1950 | Crawford Township, Osage County, Missouri, USA | I1202 |
22 | Baker, Buena Vista | 1900 | Crawford Township, Osage County, Missouri, USA | I4359 |
23 | Baker, Buena Vista | 1920 | Crawford Township, Osage County, Missouri, USA | I4359 |
24 | Baker, Buena Vista | 1930 | Crawford Township, Osage County, Missouri, USA | I4359 |
25 | Baker, Buena Vista | 1935 | Crawford Township, Osage County, Missouri, USA | I4359 |
26 | Baker, Buena Vista | 1 Apr 1940 | Crawford Township, Osage County, Missouri, USA | I4359 |
27 | Baker, Buena Vista | 1950 | Crawford Township, Osage County, Missouri, USA | I4359 |
28 | Banks, Antone Richard | 1920 | Crawford Township, Osage County, Missouri, USA | I920 |
29 | Banks, Esther Gladys | 1920 | Crawford Township, Osage County, Missouri, USA | I913 |
30 | Banks, Henryetta | 1900 | Crawford Township, Osage County, Missouri, USA | I1003 |
31 | Banks, Israel A | 1860 | Crawford Township, Osage County, Missouri, USA | I1923 |
32 | Banks, Joseph George | 1860 | Crawford Township, Osage County, Missouri, USA | I982 |
33 | Banks, Josephine Delphina (Fennie) | 1860 | Crawford Township, Osage County, Missouri, USA | I2064 |
34 | Banks, Rebecca | 1860 | Crawford Township, Osage County, Missouri, USA | I2062 |
35 | Banks, Sarah Ann | 1860 | Crawford Township, Osage County, Missouri, USA | I2061 |
36 | Banks, Selina Elizabeth (Lizzie) | 1860 | Crawford Township, Osage County, Missouri, USA | I3783 |
37 | Banks, Thomas | 1860 | Crawford Township, Osage County, Missouri, USA | I1469 |
38 | Beller, Steele Arnold | 1930 | Crawford Township, Osage County, Missouri, USA | I1986 |
39 | Benson, Mary Caroline | 1910 | Crawford Township, Osage County, Missouri, USA | I3033 |
40 | Bish, R.W. | I1603 |
«Prev 1 2 3 4 5 6 ... 64» Next»