


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Crawford Township, Osage County, Missouri, USA
Notes:

Birth
Matches 21 to 40 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
21 | ![]() | 1849 | I3467 |
22 | ![]() | 2 Dec 1875 | I5038 |
23 | ![]() | 28 May 1872 | I3434 |
24 | ![]() | 9 Jul 1946 | I7158 |
25 | ![]() | 30 Jul 1884 | I3436 |
26 | ![]() | 19 Jun 1908 | I3444 |
27 | ![]() | 8 Apr 1872 | I6325 |
28 | ![]() | 18 Feb 1868 | I6324 |
29 | ![]() | Abt 1861 | I6339 |
30 | ![]() | Abt 1854 | I6338 |
31 | ![]() | Abt 1874 | I6327 |
32 | ![]() | 7 Aug 1862 | I6323 |
33 | ![]() | 1848 | I4233 |
34 | ![]() | 27 Jan 1870 | I6326 |
35 | ![]() | 23 Mar 1874 | I11340 |
36 | ![]() | 16 Jan 1876 | I4669 |
37 | ![]() | 1846 | I6314 |
38 | ![]() | 18 Jun 1842 | I6345 |
39 | ![]() | 14 Oct 1861 | I275 |
40 | ![]() | Abt 1874 | I5551 |
Death
Matches 21 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
21 | ![]() | 20 Jan 1885 | I2731 |
22 | ![]() | 29 May 1860 | I3540 |
Census
Matches 21 to 40 of 300
«Prev 1 2 3 4 5 6 ... 15» Next»
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
21 | ![]() | 15 Apr 1930 | I2913 |
22 | ![]() | 22 Jun 1900 | I6236 |
23 | ![]() | 19 Apr 1930 | I123 |
24 | ![]() | 22 Jun 1900 | I3775 |
25 | ![]() | 2 May 1910 | I3775 |
26 | ![]() | 7 Jan 1920 | I209 |
27 | ![]() | 19 Apr 1930 | I209 |
28 | ![]() | 22 Jun 1900 | I380 |
29 | ![]() | 2 May 1910 | I380 |
30 | ![]() | 7 Jan 1920 | I380 |
31 | ![]() | 19 Apr 1930 | I380 |
32 | ![]() | 22 Jun 1900 | I2241 |
33 | ![]() | 2 May 1910 | I2241 |
34 | ![]() | 22 Jun 1900 | I4768 |
35 | ![]() | 7 Jan 1920 | I224 |
36 | ![]() | 19 Apr 1930 | I224 |
37 | ![]() | 2 May 1910 | I2243 |
38 | ![]() | 2 May 1910 | I2244 |
39 | ![]() | 19 Apr 1930 | I405 |
40 | ![]() | 7 Jan 1920 | I432 |
«Prev 1 2 3 4 5 6 ... 15» Next»
Residence
Matches 21 to 40 of 1233
«Prev 1 2 3 4 5 6 ... 62» Next»
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
21 | ![]() | 1950 | I1202 |
22 | ![]() | 1900 | I4359 |
23 | ![]() | 1920 | I4359 |
24 | ![]() | 1930 | I4359 |
25 | ![]() | 1935 | I4359 |
26 | ![]() | 1 Apr 1940 | I4359 |
27 | ![]() | 1950 | I4359 |
28 | ![]() | 1920 | I920 |
29 | ![]() | 1920 | I913 |
30 | ![]() | 1900 | I1003 |
31 | ![]() | 1860 | I1923 |
32 | ![]() | 1860 | I982 |
33 | ![]() | 1860 | I2064 |
34 | ![]() | 1860 | I2062 |
35 | ![]() | 1860 | I2061 |
36 | ![]() | 1860 | I3783 |
37 | ![]() | 1860 | I1469 |
38 | ![]() | 1930 | I1986 |
39 | ![]() | 1910 | I3033 |
40 | ![]() | I1603 |
«Prev 1 2 3 4 5 6 ... 62» Next»