Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Electra, Wichita, Texas, USA
Town/City : Latitude: 34.0293, Longitude: -98.919
Birth
Matches 21 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
21 | Gilbert, Reese Allen | 20 Dec 1929 | Electra, Wichita, Texas, USA | I6015 |
22 | Holland, Frank Allen | 10 Jun 1958 | Electra, Wichita, Texas, USA | I11806 |
23 | Kemple, Allen Dale | 29 Sep 1922 | Electra, Wichita, Texas, USA | I5119 |
24 | Litton, Elmer Dale | 15 Jul 1922 | Electra, Wichita, Texas, USA | I4199 |
25 | Litton, John Laveron | 23 Nov 1923 | Electra, Wichita, Texas, USA | I4200 |
26 | Smith, Billy D | 7 Oct 1924 | Electra, Wichita, Texas, USA | I9711 |
27 | Smith, D K | 22 Feb 1904 | Electra, Wichita, Texas, USA | I6824 |
28 | Smith, Ruby Louise | 9 Apr 1923 | Electra, Wichita, Texas, USA | I9708 |
29 | Thompson, Patricia Ann | 3 May 1931 | Electra, Wichita, Texas, USA | I11739 |
30 | White, Birdie Lucille | 2 Dec 1921 | Electra, Wichita, Texas, USA | I4201 |
31 | White, Manford Theodore | 8 Mar 1927 | Electra, Wichita, Texas, USA | I4333 |
Death
Matches 21 to 32 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
21 | Gilbert, Rebecca Sue | 3 Aug 1980 | Electra, Wichita, Texas, USA | I6006 |
22 | Gilbert, Reese Allen | 30 Jan 1930 | Electra, Wichita, Texas, USA | I6015 |
23 | Gross, Bobbie Beulah | 12 Nov 1995 | Electra, Wichita, Texas, USA | I6001 |
24 | Kemple, Allen | 13 Sep 1980 | Electra, Wichita, Texas, USA | I1387 |
25 | Kemple, Allen Dale | 16 Jan 2014 | Electra, Wichita, Texas, USA | I5119 |
26 | Kemple, Conrad Jr | 5 Nov 1937 | Electra, Wichita, Texas, USA | I1398 |
27 | Kemple, Mary Eunice | 17 Mar 1967 | Electra, Wichita, Texas, USA | I1842 |
28 | Kemple, William C | 27 Nov 1983 | Electra, Wichita, Texas, USA | I3635 |
29 | Litton, John Henry | 29 Aug 1960 | Electra, Wichita, Texas, USA | I1853 |
30 | Litton, William Franklin | 17 Sep 1947 | Electra, Wichita, Texas, USA | I1852 |
31 | Mantle, Maria | 22 Apr 1935 | Electra, Wichita, Texas, USA | I1397 |
32 | Myers, Herbert William | 2 Mar 1965 | Electra, Wichita, Texas, USA | I1382 |
Residence
Matches 21 to 40 of 60
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
21 | Gilbert, Ida June | 1993 | Electra, Wichita, Texas, USA | I6069 |
22 | Gilbert, Jacqueline Yvonne | 1950 | Electra, Wichita, Texas, USA | I6004 |
23 | Gilbert, Raymond Arnold (Douge) | 1950 | Electra, Wichita, Texas, USA | I4364 |
24 | Gilbert, Rebecca Sue | 1950 | Electra, Wichita, Texas, USA | I6006 |
25 | Gilbert, T.D. | I7589 | ||
26 | Holland, Frank Aubrey | 1950 | Electra, Wichita, Texas, USA | I6070 |
27 | Kemple, Allen | 1930 | Electra, Wichita, Texas, USA | I1387 |
28 | Kemple, Allen | 1935 | Electra, Wichita, Texas, USA | I1387 |
29 | Kemple, Allen | 1 Apr 1940 | Electra, Wichita, Texas, USA | I1387 |
30 | Kemple, Allen | 1950 | Electra, Wichita, Texas, USA | I1387 |
31 | Kemple, Allen | 13 Sep 1980 | Electra, Wichita, Texas, USA | I1387 |
32 | Kemple, Allen Dale | 1930 | Electra, Wichita, Texas, USA | I5119 |
33 | Kemple, Allen Dale | 1935 | Electra, Wichita, Texas, USA | I5119 |
34 | Kemple, Allen Dale | 1 Apr 1940 | Electra, Wichita, Texas, USA | I5119 |
35 | Kemple, Allen Dale | 1950 | Electra, Wichita, Texas, USA | I5119 |
36 | Kemple, Conrad Jr | 5 Nov 1937 | Electra, Wichita, Texas, USA | I1398 |
37 | Kemple, C. | I5120 | ||
38 | Kemple, C. | I5120 | ||
39 | Kemple, K. | I11740 | ||
40 | Kemple, Sophia Ophelia | 1930 | Electra, Wichita, Texas, USA | I1381 |