Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Kansas, USA
Country : Latitude: 38.5, Longitude: -97.6703
Birth
Matches 21 to 40 of 90
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 21 | 12 Sep 1897 | I10948 | |
| 22 | 24 Jul 1914 | I10947 | |
| 23 | Abt 1916 | I10936 | |
| 24 | Abt 1902 | I10951 | |
| 25 | I10991 | ||
| 26 | 3 Mar 1906 | I10935 | |
| 27 | Abt 1883 | I12461 | |
| 28 | I1961 | ||
| 29 | Abt 1925 | I10940 | |
| 30 | I10007 | ||
| 31 | I11017 | ||
| 32 | I12676 | ||
| 33 | I11014 | ||
| 34 | I1537 | ||
| 35 | I8406 | ||
| 36 | 24 Jun 1893 | I5751 | |
| 37 | Abt 1908 | I12479 | |
| 38 | I12480 | ||
| 39 | 1928 | I12508 | |
| 40 | 29 May 1902 | I12506 |
