Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Washington, USA
Country : Latitude: 47.2667, Longitude: -119.125
Birth
Matches 21 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 21 | 19 Dec 1913 | I12919 | |
| 22 | 12 Sep 1881 | I12531 | |
| 23 | I13173 | ||
| 24 | I13174 | ||
| 25 | I13172 | ||
| 26 | 22 Dec 1910 | I1611 | |
| 27 | I12888 | ||
| 28 | 23 Nov 1909 | I12908 | |
| 29 | I12965 | ||
| 30 | 11 Dec 1917 | I7102 | |
| 31 | Feb 1890 | I4527 | |
| 32 | I12921 | ||
| 33 | 6 Oct 1922 | I12920 | |
| 34 | I12897 | ||
| 35 | I12896 | ||
| 36 | I2455 | ||
| 37 | I2487 | ||
| 38 | I11947 | ||
| 39 | I2486 | ||
| 40 | I2458 |
