


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Crawford Township, Osage County, Missouri, USA
Notes:

Census
Matches 201 to 220 of 300
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
201 | ![]() | 5 Jun 1880 | I3434 |
202 | ![]() | 5 Jun 1880 | I496 |
203 | ![]() | 3 May 1910 | I496 |
204 | ![]() | 7 Jan 1920 | I496 |
205 | ![]() | 5 Jun 1880 | I3110 |
206 | ![]() | 28 Jun 1900 | I3110 |
207 | ![]() | 5 Jan 1920 | I3110 |
208 | ![]() | 5 Jun 1880 | I3432 |
209 | ![]() | 7 Jan 1920 | I2255 |
210 | ![]() | 2 Apr 1930 | I2255 |
211 | ![]() | 3 May 1910 | I2256 |
212 | ![]() | 2 Apr 1930 | I3450 |
213 | ![]() | 5 Jun 1880 | I3435 |
214 | ![]() | 5 Jun 1880 | I3433 |
215 | ![]() | 3 May 1910 | I3448 |
216 | ![]() | 7 Jan 1920 | I3448 |
217 | ![]() | 3 May 1910 | I409 |
218 | ![]() | 7 Jan 1920 | I409 |
219 | ![]() | 14 Apr 1930 | I409 |
220 | ![]() | 6 Apr 1940 | I409 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 Next»
Residence
Matches 201 to 220 of 1234
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 62» Next»
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
201 | ![]() | 1950 | I7481 |
202 | ![]() | 1950 | I1213 |
203 | ![]() | 1900 | I6677 |
204 | ![]() | 1900 | I6658 |
205 | ![]() | 1900 | I6659 |
206 | ![]() | 1950 | I373 |
207 | ![]() | I1824 | |
208 | ![]() | 1930 | I1823 |
209 | ![]() | 1935 | I1823 |
210 | ![]() | 1 Apr 1940 | I1823 |
211 | ![]() | 1950 | I1823 |
212 | ![]() | I10159 | |
213 | ![]() | 1920 | I5286 |
214 | ![]() | 1930 | I5286 |
215 | ![]() | 1935 | I5286 |
216 | ![]() | 1 Apr 1940 | I5286 |
217 | ![]() | 1950 | I5286 |
218 | ![]() | 1950 | I9397 |
219 | ![]() | 1950 | I5287 |
220 | ![]() | I1065 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 62» Next»