Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Linn, Osage, Missouri, USA
Town/City : Latitude: 38.4863, Longitude: -91.8524
Birth
Matches 201 to 220 of 317
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Matthews, Willard Thomas | 13 Nov 1920 | Linn, Osage, Missouri, USA | I3948 |
202 | McDaniel, Annie Louise | 7 Jul 1872 | Linn, Osage, Missouri, USA | I3438 |
203 | Miller, Edith Belle | 26 Jul 1923 | Linn, Osage, Missouri, USA | I6036 |
204 | Miller, Jesse | 2 Jul 1888 | Linn, Osage, Missouri, USA | I3457 |
205 | Miller, Lucy Ann | 23 Jun 1841 | Linn, Osage, Missouri, USA | I3494 |
206 | Monroe, Allen Paul | 18 Sep 1911 | Linn, Osage, Missouri, USA | I3420 |
207 | Monroe, Cale Franklin | 19 Sep 1894 | Linn, Osage, Missouri, USA | I3412 |
208 | Monroe, Carrie Belle Grace | 8 Oct 1897 | Linn, Osage, Missouri, USA | I5006 |
209 | Monroe, Cecil Augustus | 21 Mar 1893 | Linn, Osage, Missouri, USA | I3411 |
210 | Monroe, Clyde Joseph Sr | 19 Nov 1897 | Linn, Osage, Missouri, USA | I3414 |
211 | Monroe, Esther | Abt 1903 | Linn, Osage, Missouri, USA | I5004 |
212 | Monroe, Flossie Moneka | 18 Mar 1900 | Linn, Osage, Missouri, USA | I2256 |
213 | Monroe, Frank J | 26 Sep 1898 | Linn, Osage, Missouri, USA | I5954 |
214 | Monroe, Harry Edward | 4 Nov 1921 | Linn, Osage, Missouri, USA | I3450 |
215 | Monroe, James Lafayette | 8 Sep 1904 | Linn, Osage, Missouri, USA | I3416 |
216 | Monroe, Leroy A | 10 Feb 1906 | Linn, Osage, Missouri, USA | I3446 |
217 | Monroe, Lillian Ruth | 11 Feb 1935 | Linn, Osage, Missouri, USA | I6955 |
218 | Monroe, Loren G (Lon) | 9 Jun 1906 | Linn, Osage, Missouri, USA | I3417 |
219 | Monroe, Louis Edward | 2 Jun 1880 | Linn, Osage, Missouri, USA | I3437 |
220 | Monroe, Mabel Lucille | 10 Sep 1916 | Linn, Osage, Missouri, USA | I7181 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 16» Next»
Residence
Matches 201 to 220 of 504
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 26» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
201 | Mantle, C.S. | I2498 | ||
202 | Mantle, Clifford Emmett (Red) | 1935 | Linn, Osage, Missouri, USA | I2327 |
203 | Mantle, Clifford Maurice | 1930 | Linn, Osage, Missouri, USA | I1126 |
204 | Mantle, Clifford Maurice | 1 Apr 1940 | Linn, Osage, Missouri, USA | I1126 |
205 | Mantle, Clifford Maurice | Feb 2012 | Linn, Osage, Missouri, USA | I1126 |
206 | Mantle, Cyrus | 1880 | Linn, Osage, Missouri, USA | I1880 |
207 | Mantle, Dale Richard | 1973 | Linn, Osage, Missouri, USA | I1526 |
208 | Mantle, D.A. | I1093 | ||
209 | Mantle, David H | 1870 | Linn, Osage, Missouri, USA | I1486 |
210 | Mantle, David H | 1880 | Linn, Osage, Missouri, USA | I1486 |
211 | Mantle, David H | 1910 | Linn, Osage, Missouri, USA | I1486 |
212 | Mantle, David H | 1930 | Linn, Osage, Missouri, USA | I1486 |
213 | Mantle, David James | 1860 | Linn, Osage, Missouri, USA | I2054 |
214 | Mantle, David James | 1870 | Linn, Osage, Missouri, USA | I2054 |
215 | Mantle, D. | I1056 | ||
216 | Mantle, D.E. | I11459 | ||
217 | Mantle, Donald Everett | Linn, Osage, Missouri, USA | I1618 | |
218 | Mantle, Donald Everett | 1950 | Linn, Osage, Missouri, USA | I1618 |
219 | Mantle, Donald Joel (Wick) Sr | 1950 | Linn, Osage, Missouri, USA | I2496 |
220 | Mantle, Edward D | 1 Apr 1940 | Linn, Osage, Missouri, USA | I2446 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 26» Next»