Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Linn, Osage, Missouri, USA
Location : Latitude: 38.4863, Longitude: -91.8524
Birth
Matches 241 to 260 of 300
«Prev «1 ... 9 10 11 12 13 14 15 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 241 | 20 Aug 1908 | I7188 | |
| 242 | 20 Jan 1917 | I7157 | |
| 243 | 2 May 1915 | I1802 | |
| 244 | 8 Aug 1924 | I7874 | |
| 245 | I7892 | ||
| 246 | 8 Aug 1924 | I7875 | |
| 247 | 16 Sep 1922 | I10436 | |
| 248 | 7 Feb 1926 | I4091 | |
| 249 | 29 Sep 1901 | I1736 | |
| 250 | 18 Apr 1920 | I1105 | |
| 251 | 2 Mar 1917 | I2448 | |
| 252 | 6 Jan 1919 | I1102 | |
| 253 | 16 Sep 1903 | I1737 | |
| 254 | 27 Feb 1954 | I7684 | |
| 255 | 25 Jun 1924 | I4090 | |
| 256 | 18 Jan 1931 | I4883 | |
| 257 | 19 Jan 1914 | I1616 | |
| 258 | 21 Mar 1922 | I1307 | |
| 259 | 20 Oct 1908 | I1423 | |
| 260 | 3 Feb 1907 | I1447 |
«Prev «1 ... 9 10 11 12 13 14 15 Next»
Residence
Matches 241 to 260 of 482
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 25» Next»
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 241 | 1880 | I1874 | |
| 242 | 1880 | I2444 | |
| 243 | 1930 | I2444 | |
| 244 | 1 Apr 1940 | I2444 | |
| 245 | 1920 | I1673 | |
| 246 | 1930 | I1128 | |
| 247 | 1 Apr 1940 | I1128 | |
| 248 | 1930 | I2447 | |
| 249 | 1935 | I2447 | |
| 250 | 1 Apr 1940 | I2447 | |
| 251 | 1920 | I2449 | |
| 252 | 1935 | I2449 | |
| 253 | 1860 | I2053 | |
| 254 | 1870 | I2053 | |
| 255 | 1870 | I1397 | |
| 256 | 1876 | I1397 | |
| 257 | 1880 | I2053 | |
| 258 | 1880 | I1397 | |
| 259 | 1910 | I2053 | |
| 260 | 1910 | I4393 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 25» Next»
