Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marshall, Saline, Missouri, USA
Town/City : Latitude: 39.1231, Longitude: -93.1967
Residence
Matches 241 to 260 of 281
«Prev «1 ... 9 10 11 12 13 14 15 Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
241 | Sims, W.S. | I857 | ||
242 | Smith, Carol Ann | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I1416 |
243 | Smith, E.M. | I1406 | ||
244 | Smith, John Arthur | 1930 | Marshall, Saline, Missouri, USA | I1270 |
245 | Smith, John Arthur | 1935 | Marshall, Saline, Missouri, USA | I1270 |
246 | Smith, John Arthur | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I1270 |
247 | Smith, Joseph Walter | 1935 | Marshall, Saline, Missouri, USA | I1267 |
248 | Smith, Joseph Walter | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I1267 |
249 | Smith, Joseph Walter | 1943 | Marshall, Saline, Missouri, USA | I1267 |
250 | Smith, Mildred May | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I1423 |
251 | Smith, Mildred May | 1950 | Marshall, Saline, Missouri, USA | I1423 |
252 | Smith, Walter Everiett | 1930 | Marshall, Saline, Missouri, USA | I1265 |
253 | Smith, Walter Everiett | 1935 | Marshall, Saline, Missouri, USA | I1265 |
254 | Smith, Walter Everiett | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I1265 |
255 | Smith, W.H. | I1439 | ||
256 | Smith, W.H. | I1439 | ||
257 | Smith, W.H. | I1439 | ||
258 | Stogsdill, Mabel Isola | 1950 | Marshall, Saline, Missouri, USA | I610 |
259 | Sult, O. | I11897 | ||
260 | Vermillion, Arthur Fred Henry | 1930 | Marshall, Saline, Missouri, USA | I942 |
«Prev «1 ... 9 10 11 12 13 14 15 Next»