Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marshall, Saline, Missouri, USA
Town/City : Latitude: 39.1231, Longitude: -93.1967
Residence
Matches 261 to 280 of 281
«Prev «1 ... 10 11 12 13 14 15 Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
261 | Vermillion, Arthur Fred Henry | 1935 | Marshall, Saline, Missouri, USA | I942 |
262 | Vermillion, Arthur Fred Henry | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I942 |
263 | Vermillion, Arthur Fred Henry | 1987 | Marshall, Saline, Missouri, USA | I942 |
264 | Vermillion, D.L. | I948 | ||
265 | Vermillion, D.L. | I948 | ||
266 | Vermillion, Dorothy Jean | 1930 | Marshall, Saline, Missouri, USA | I944 |
267 | Vermillion, Dorothy Jean | 1935 | Marshall, Saline, Missouri, USA | I944 |
268 | Vermillion, Dorothy Jean | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I944 |
269 | Vermillion, Ople Fern | 1935 | Marshall, Saline, Missouri, USA | I907 |
270 | Vermillion, Ople Fern | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I907 |
271 | Vermillion, Robert Arthur | 1930 | Marshall, Saline, Missouri, USA | I946 |
272 | Vermillion, Robert Arthur | 1935 | Marshall, Saline, Missouri, USA | I946 |
273 | Vermillion, Robert Arthur | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I946 |
274 | Weeks, Artie Edwin | 1995 | Marshall, Saline, Missouri, USA | I3566 |
275 | Wilson, D.D. | I4987 | ||
276 | Wilson, Henry Dillard (Dink) | 1950 | Marshall, Saline, Missouri, USA | I3104 |
277 | Wilson, J.W. | I3105 | ||
278 | Wilson, Richard Dale | 1950 | Marshall, Saline, Missouri, USA | I3106 |
279 | Wilson, W.T. | I5245 | ||
280 | Worrell, G.L. | I7163 |
«Prev «1 ... 10 11 12 13 14 15 Next»