Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Linn, Osage, Missouri, USA
Town/City : Latitude: 38.4863, Longitude: -91.8524
Birth
Matches 281 to 300 of 317
«Prev «1 ... 11 12 13 14 15 16 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
281 | Turner, Robert Edwin | 10 Aug 1926 | Linn, Osage, Missouri, USA | I12991 |
282 | Tyree, Robert Earl | 15 Dec 1908 | Linn, Osage, Missouri, USA | I8182 |
283 | Vaughan, Bernice Ray | 13 Dec 1946 | Linn, Osage, Missouri, USA | I1790 |
284 | Voss, Bernadine Marie | 20 May 1928 | Linn, Osage, Missouri, USA | I1129 |
285 | Voss, Margaret Ann | 20 Jul 1931 | Linn, Osage, Missouri, USA | I1052 |
286 | Voss, Rita Mae | 5 May 1928 | Linn, Osage, Missouri, USA | I4150 |
287 | Weeks, Artie Edwin | 27 Dec 1906 | Linn, Osage, Missouri, USA | I3566 |
288 | Weeks, Carl D | 20 Apr 1901 | Linn, Osage, Missouri, USA | I2002 |
289 | Weeks, Charles | 8 Feb 1903 | Linn, Osage, Missouri, USA | I2003 |
290 | Weeks, Delbert H | 30 Nov 1916 | Linn, Osage, Missouri, USA | I2007 |
291 | Weeks, Jasper David | 11 Feb 1899 | Linn, Osage, Missouri, USA | I2001 |
292 | Weeks, Lola | 8 Jul 1904 | Linn, Osage, Missouri, USA | I3546 |
293 | Weeks, Robert Franklin | 21 Apr 1875 | Linn, Osage, Missouri, USA | I3542 |
294 | Weeks, Robert Sylvester | 20 Feb 1872 | Linn, Osage, Missouri, USA | I2129 |
295 | Wheeler, Charlotte M | 1 Jun 1823 | Linn, Osage, Missouri, USA | I4011 |
296 | Williams, Dora Belle | 19 Sep 1874 | Linn, Osage, Missouri, USA | I7144 |
297 | Wilson, Dave Samuel | 5 Mar 1897 | Linn, Osage, Missouri, USA | I2183 |
298 | Wilson, Grace | 1907 | Linn, Osage, Missouri, USA | I12175 |
299 | Wilson, Jame D | 1902 | Linn, Osage, Missouri, USA | I12174 |
300 | Wilson, James Joseph | 10 Jan 1940 | Linn, Osage, Missouri, USA | I4377 |
«Prev «1 ... 11 12 13 14 15 16 Next»
Residence
Matches 281 to 300 of 504
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
281 | Mantle, Ragine (Jean) | 1930 | Linn, Osage, Missouri, USA | I1074 |
282 | Mantle, Ragine (Jean) | 1 Apr 1940 | Linn, Osage, Missouri, USA | I1074 |
283 | Mantle, Raymond David | 1920 | Linn, Osage, Missouri, USA | I1661 |
284 | Mantle, Rebecca | 1870 | Linn, Osage, Missouri, USA | I1848 |
285 | Mantle, Robert Henry | 1950 | Linn, Osage, Missouri, USA | I2101 |
286 | Mantle, Rosa Bernice | 1935 | Linn, Osage, Missouri, USA | I2328 |
287 | Mantle, Rosella Mae | 1930 | Linn, Osage, Missouri, USA | I1734 |
288 | Mantle, Rosella Mae | 1 Apr 1940 | Linn, Osage, Missouri, USA | I1734 |
289 | Mantle, Roy George | 1920 | Linn, Osage, Missouri, USA | I1778 |
290 | Mantle, Roy George | 1950 | Linn, Osage, Missouri, USA | I1778 |
291 | Mantle, Sarah Ann | 1920 | Linn, Osage, Missouri, USA | I1683 |
292 | Mantle, S.H. | I4610 | ||
293 | Mantle, S.L. | I8002 | ||
294 | Mantle, Theron Orval | 1950 | Linn, Osage, Missouri, USA | I2021 |
295 | Mantle, V.M. | I11383 | ||
296 | Mantle, W.K. | I2443 | ||
297 | Mantle, William Charles | 1920 | Linn, Osage, Missouri, USA | I1653 |
298 | Mantle, W.J. | I6074 | ||
299 | Matthews, D.F. | I1869 | ||
300 | Matthews, Henry Marcus | 1950 | Linn, Osage, Missouri, USA | I1814 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»