Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Osage County, Missouri, USA
Region : Latitude: 38.4649, Longitude: -91.8592
Birth
Matches 281 to 300 of 402
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
281 | Pointer, Margaret Elizabeth (Ora) | 25 Sep 1844 | Osage County, Missouri, USA | I6343 |
282 | Pointer, Margaret Mary | 20 Jan 1876 | Osage County, Missouri, USA | I9280 |
283 | Pointer, Mary Anna | 28 May 1854 | Osage County, Missouri, USA | I6312 |
284 | Pointer, Mellissa J | 7 Jul 1858 | Osage County, Missouri, USA | I6311 |
285 | Pointer, Nancy Catherine | 25 Dec 1859 | Osage County, Missouri, USA | I9285 |
286 | Pointer, Sarah Elizabeth | 21 Nov 1865 | Osage County, Missouri, USA | I9293 |
287 | Pointer, Sarah M | 1849 | Osage County, Missouri, USA | I6351 |
288 | Pointer, Thomas B | 1843 | Osage County, Missouri, USA | I6352 |
289 | Pointer, William David | 8 Mar 1841 | Osage County, Missouri, USA | I6340 |
290 | Ramsey, Mildred Jane (Milley) | 1852 | Osage County, Missouri, USA | I5549 |
291 | Redden, (Baby Boy) | 1 Mar 1893 | Osage County, Missouri, USA | I8289 |
292 | Redden, Alfred H | 15 Mar 1890 | Osage County, Missouri, USA | I2878 |
293 | Redden, Alma Mae | 17 Aug 1894 | Osage County, Missouri, USA | I2909 |
294 | Redden, Andy | 20 Nov 1912 | Osage County, Missouri, USA | I406 |
295 | Redden, Benjamin Edward | 8 Dec 1915 | Osage County, Missouri, USA | I2286 |
296 | Redden, Bertha Elizabeth | 6 May 1900 | Osage County, Missouri, USA | I2283 |
297 | Redden, Clarence Elmer | 30 Sep 1919 | Osage County, Missouri, USA | I4953 |
298 | Redden, Daisy E | Abt 1878 | Osage County, Missouri, USA | I2903 |
299 | Redden, David C | Abt 1873 | Osage County, Missouri, USA | I2950 |
300 | Redden, Elizabeth (Lizzie) | 14 Sep 1908 | Osage County, Missouri, USA | I2943 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 21» Next»