Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Osage County, Missouri, USA
Region : Latitude: 38.4649, Longitude: -91.8592
Birth
Matches 381 to 400 of 402
«Prev «1 ... 16 17 18 19 20 21 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
381 | West, Gideon | Abt 1844 | Osage County, Missouri, USA | I6321 |
382 | West, James Jasper | 1874 | Osage County, Missouri, USA | I6481 |
383 | West, John Samuel | 4 Feb 1872 | Osage County, Missouri, USA | I6480 |
384 | West, Mary Elizabeth | 1863 | Osage County, Missouri, USA | I6482 |
385 | West, William | 6 Nov 1849 | Osage County, Missouri, USA | I6319 |
386 | White, Wiley Wasdin | 25 Nov 1902 | Osage County, Missouri, USA | I4334 |
387 | Wilson, David Samuel | 29 Aug 1875 | Osage County, Missouri, USA | I2087 |
388 | Wilson, Donald Raymond | 21 Jun 1912 | Osage County, Missouri, USA | I2159 |
389 | Wilson, Harvey B | 5 Jun 1906 | Osage County, Missouri, USA | I2187 |
390 | Wilson, James | 1858 | Osage County, Missouri, USA | I2079 |
391 | Wilson, Jane C | 27 Dec 1857 | Osage County, Missouri, USA | I2080 |
392 | Wilson, Joseph Andrew Sr | 30 Mar 1873 | Osage County, Missouri, USA | I2086 |
393 | Wilson, Louis Edwin | 15 Jul 1884 | Osage County, Missouri, USA | I2090 |
394 | Wilson, Maria | 29 May 1855 | Osage County, Missouri, USA | I2078 |
395 | Wilson, Mary Anne | 19 Dec 1861 | Osage County, Missouri, USA | I2081 |
396 | Wilson, Richard L | 22 Aug 1940 | Osage County, Missouri, USA | I10842 |
397 | Wilson, Robert Henry | 21 Jul 1880 | Osage County, Missouri, USA | I2089 |
398 | Wilson, William Fisher | 14 Jul 1865 | Osage County, Missouri, USA | I2082 |
399 | Wissman, Elmer George Jr | 12 Dec 1933 | Osage County, Missouri, USA | I7209 |
400 | Wolfe, Lucille Fern | 11 Feb 1927 | Osage County, Missouri, USA | I5227 |
«Prev «1 ... 16 17 18 19 20 21 Next»