Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Kansas, USA
Country : Latitude: 38.5, Longitude: -97.6703
Birth
Matches 41 to 60 of 90
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 41 | 1930 | I12509 | |
| 42 | 29 Apr 1863 | I4249 | |
| 43 | I7608 | ||
| 44 | I7610 | ||
| 45 | 19 Jul 1904 | I7537 | |
| 46 | I7609 | ||
| 47 | 19 Apr 1925 | I12743 | |
| 48 | 24 Nov 1918 | I9743 | |
| 49 | I12761 | ||
| 50 | Abt 1900 | I4992 | |
| 51 | I13052 | ||
| 52 | I13051 | ||
| 53 | 31 Jul 1912 | I7534 | |
| 54 | 8 Sep 1909 | I7532 | |
| 55 | I10393 | ||
| 56 | I10398 | ||
| 57 | I10399 | ||
| 58 | I12744 | ||
| 59 | 25 Sep 1923 | I5694 | |
| 60 | 6 Mar 1918 | I5415 |
