Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Linn Township, Osage County, Missouri, USA
Notes:
Census
Matches 41 to 60 of 100
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
41 | Kemple, Mary Eunice | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1842 |
42 | Kemple, Rachel Mae | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I46 |
43 | Kemple, Rebecca Marie | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I4309 |
44 | Kemple, Sarah Ann (Sadie) | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1836 |
45 | Kemple, Sophia Ophelia | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1381 |
46 | Kemple, Thomas J | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1833 |
47 | Kemple, William C | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I3635 |
48 | Kinghorn, Margaret | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I1924 |
49 | Lash, Nancy Ann (Sarah) | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1487 |
50 | Lash, Nancy Ann (Sarah) | 21 Jan 1920 | Linn Township, Osage County, Missouri, USA | I1487 |
51 | Lash, Nancy Ann (Sarah) | 20 Apr 1940 | Linn Township, Osage County, Missouri, USA | I1487 |
52 | Mantle, Annie Lelia | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1498 |
53 | Mantle, Annie Lelia | 21 Jan 1920 | Linn Township, Osage County, Missouri, USA | I1498 |
54 | Mantle, Belle | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1488 |
55 | Mantle, Charles Lehi | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1856 |
56 | Mantle, Charles Lehi | 20 Apr 1940 | Linn Township, Osage County, Missouri, USA | I1856 |
57 | Mantle, Clarence Virgil | 20 Apr 1940 | Linn Township, Osage County, Missouri, USA | I2413 |
58 | Mantle, David H | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1486 |
59 | Mantle, David H | 21 Jan 1920 | Linn Township, Osage County, Missouri, USA | I1486 |
60 | Mantle, David H | 20 Apr 1940 | Linn Township, Osage County, Missouri, USA | I1486 |
Residence
Matches 41 to 54 of 54
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
41 | Peters, Richard Lawrence | 1950 | Linn Township, Osage County, Missouri, USA | I1825 |
42 | Roberts, Minnie Evelyn | 1910 | Linn Township, Osage County, Missouri, USA | I3138 |
43 | Smith, Seda Legoria | 1950 | Linn Township, Osage County, Missouri, USA | I11841 |
44 | Thomas, C.A. | I11919 | ||
45 | Thomas, D.M. | I11916 | ||
46 | Thomas, J.B. | I11917 | ||
47 | Thomas, L. Jr | I11918 | ||
48 | Thomas, Lawrence Robert | 1950 | Linn Township, Osage County, Missouri, USA | I5569 |
49 | Wilson, Bernice Fern (Pee Wee) | 1950 | Linn Township, Osage County, Missouri, USA | I11843 |
50 | Wilson, James Edwin | 1950 | Linn Township, Osage County, Missouri, USA | I2152 |
51 | Wilson, L.R. | I11842 | ||
52 | Wilson, Louis R (Log) | 1950 | Linn Township, Osage County, Missouri, USA | I11850 |
53 | Wilson, Martha Faye | 1950 | Linn Township, Osage County, Missouri, USA | I11834 |
54 | Wilson, Orville Clyde (Shorty) | 1950 | Linn Township, Osage County, Missouri, USA | I11848 |