Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 41 to 60 of 152
«Prev 1 2 3 4 5 6 7 ... 8» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
41 | Hubbs, Malinda Emmaline | 10 Aug 1861 | Tennessee, USA | I11906 |
42 | Huie, Jessie A | 1821 | Tennessee, USA | I8290 |
43 | Jenkins, James Brice | 7 Sep 1894 | Tennessee, USA | I8987 |
44 | Jones, Emily | Abt 1860 | Tennessee, USA | I8636 |
45 | Kitts, Anna | 3 Mar 1892 | Tennessee, USA | I9061 |
46 | Kitts, Bonnie Kate | Abt 1912 | Tennessee, USA | I9055 |
47 | Kitts, Carl Ray | 1919 | Tennessee, USA | I12831 |
48 | Kitts, Cordelia Cinthia | 29 May 1860 | Tennessee, USA | I8611 |
49 | Kitts, John Robert | 18 Apr 1943 | Tennessee, USA | I9046 |
50 | Kitts, J.H. | I9076 | ||
51 | Kitts, Lucinda Jane | 1859 | Tennessee, USA | I8610 |
52 | Kitts, Margaret | Abt 1818 | Tennessee, USA | I8279 |
53 | Kitts, Mary Paralee | 1878 | Tennessee, USA | I9060 |
54 | Kitts, Moses Roy | 12 Oct 1881 | Tennessee, USA | I9062 |
55 | Kitts, Pearl | Abt 1918 | Tennessee, USA | I9056 |
56 | Kitts, Perlina E | 21 Jun 1879 | Tennessee, USA | I9064 |
57 | Kitts, Polly | 1845 | Tennessee, USA | I8280 |
58 | Kitts, Robert J | 30 Apr 1894 | Tennessee, USA | I9058 |
59 | Kitts, Ruth M | 22 Jul 1924 | Tennessee, USA | I9052 |
60 | Kitts, Victor Hugo | 26 Feb 1889 | Tennessee, USA | I9063 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»