Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 41 to 60 of 149
«Prev 1 2 3 4 5 6 7 ... 8» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 41 | 10 Aug 1861 | I11906 | |
| 42 | 1821 | I8290 | |
| 43 | 1810 | I13466 | |
| 44 | 7 Sep 1894 | I8987 | |
| 45 | Abt 1860 | I8636 | |
| 46 | 3 Mar 1892 | I9061 | |
| 47 | Abt 1912 | I9055 | |
| 48 | 1919 | I12831 | |
| 49 | 29 May 1860 | I8611 | |
| 50 | 18 Apr 1943 | I9046 | |
| 51 | I9076 | ||
| 52 | 1859 | I8610 | |
| 53 | Abt 1818 | I8279 | |
| 54 | 1878 | I9060 | |
| 55 | 12 Oct 1881 | I9062 | |
| 56 | Abt 1918 | I9056 | |
| 57 | 21 Jun 1879 | I9064 | |
| 58 | 1845 | I8280 | |
| 59 | 30 Apr 1894 | I9058 | |
| 60 | 22 Jul 1924 | I9052 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»
