Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 61 to 80 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 61 | 26 Feb 1889 | I9063 | |
| 62 | 1805 | I4051 | |
| 63 | 1 Jul 1911 | I6865 | |
| 64 | 1 Jul 1911 | I6864 | |
| 65 | 30 Mar 1818 | I5514 | |
| 66 | Apr 1825 | I8436 | |
| 67 | 25 Sep 1899 | I8416 | |
| 68 | Abt 1847 | I8415 | |
| 69 | I13351 | ||
| 70 | 25 Sep 1924 | I9776 | |
| 71 | Abt 1896 | I9787 | |
| 72 | Abt 1901 | I9786 | |
| 73 | 26 Aug 1809 | I4565 | |
| 74 | I3361 | ||
| 75 | 1836 | I8601 | |
| 76 | Abt 1869 | I8614 | |
| 77 | 23 Jun 1907 | I6870 | |
| 78 | 1857 | I8476 | |
| 79 | 6 May 1888 | I11172 | |
| 80 | Abt 1917 | I12826 |
