Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 81 to 100 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 81 | Feb 1870 | I8619 | |
| 82 | Abt 1846 | I11998 | |
| 83 | Abt 1860 | I8618 | |
| 84 | I6867 | ||
| 85 | 7 Nov 1893 | I7489 | |
| 86 | 1815 | I8422 | |
| 87 | 2 Jun 1856 | I8473 | |
| 88 | Abt 1864 | I8627 | |
| 89 | Abt 1851 | I11997 | |
| 90 | May 1895 | I7490 | |
| 91 | 13 Apr 1914 | I6863 | |
| 92 | 1818 | I8470 | |
| 93 | 12 Oct 1914 | I12825 | |
| 94 | May 1854 | I5248 | |
| 95 | Feb 1932 | I7148 | |
| 96 | Abt 1852 | I10089 | |
| 97 | I12820 | ||
| 98 | 27 Apr 1816 | I3811 | |
| 99 | 1812 | I8420 | |
| 100 | Abt 1859 | I11999 |
