Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Harlestone, Northamptonshire, England
Notes:
Town/Borough/City : Latitude: 52.2741, Longitude: -0.9682
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1575 | I13550 | |
| 2 | 1573 | I4830 | |
| 3 | 1576 | I4829 | |
| 4 | 12 Feb 1596 | I4727 | |
| 5 | 1574 | I4725 | |
| 6 | 1534 | I13560 | |
| 7 | 1572 | I13551 | |
| 8 | 19 Mar 1609 | I4809 | |
| 9 | 1595 | I4808 | |
| 10 | 27 Feb 1604 | I4713 | |
| 11 | May 1607 | I4812 | |
| 12 | 1541 | I4817 | |
| 13 | 1599 | I4831 | |
| 14 | 1606 | I4814 | |
| 15 | 14 Feb 1603 | I4811 | |
| 16 | 1537 | I13567 | |
| 17 | 1450 | I13565 | |
| 18 | 1509 | I13548 | |
| 19 | 1519 | I13549 | |
| 20 | 1575 | I4726 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1604 | I4713 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1660 | I13561 | |
| 2 | I13550 | ||
| 3 | 1573 | I4830 | |
| 4 | 1576 | I4829 | |
| 5 | 1635 | I4727 | |
| 6 | 15 Aug 1635 | I4725 | |
| 7 | 1564 | I13560 | |
| 8 | 1576 | I13551 | |
| 9 | 1635 | I4809 | |
| 10 | 1593 | I4817 | |
| 11 | 1635 | I4831 | |
| 12 | 1603 | I4811 | |
| 13 | 1566 | I13567 | |
| 14 | UNKNOWN | I4828 | |
| 15 | 1559 | I13548 | |
| 16 | 21 Dec 1559 | I13549 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Camfield / Merrill | 1595 | F1654 |
| 2 | Canfield / Lowle | 1540 | F5004 |
