Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Adair, Mayes, Oklahoma, USA
Location : Latitude: 36.4368, Longitude: -95.2714
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1924 | I2598 | |
| 2 | 6 Jul 1920 | I2540 | |
| 3 | 27 Feb 1920 | I2050 | |
| 4 | 24 Oct 1914 | I2049 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1920 | I2046 | |
| 2 | 26 Apr 1938 | I2144 |
Residence
Matches 1 to 20 of 34
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I2115 | |
| 2 | 1920 | I2115 | |
| 3 | 1930 | I2115 | |
| 4 | 1920 | I2046 | |
| 5 | 1930 | I2597 | |
| 6 | 1935 | I2597 | |
| 7 | 1 Apr 1940 | I2597 | |
| 8 | 1930 | I2596 | |
| 9 | 1935 | I2596 | |
| 10 | 1 Apr 1940 | I2596 | |
| 11 | 1930 | I2598 | |
| 12 | 1935 | I2598 | |
| 13 | 1 Apr 1940 | I2598 | |
| 14 | 1920 | I2539 | |
| 15 | 1920 | I2103 | |
| 16 | 1910 | I2116 | |
| 17 | 1910 | I2119 | |
| 18 | 1920 | I2119 | |
| 19 | 1930 | I2119 | |
| 20 | 1920 | I2047 |
