Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Arkansas, USA
State/Providence : Latitude: 34.75, Longitude: -90.8083
Birth
Matches 1 to 20 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1934 | I12754 | |
| 2 | Abt 1912 | I12752 | |
| 3 | 5 May 1909 | I12663 | |
| 4 | I12064 | ||
| 5 | I12065 | ||
| 6 | 1898 | I12078 | |
| 7 | I12066 | ||
| 8 | I11711 | ||
| 9 | 6 Mar 1905 | I6023 | |
| 10 | I10030 | ||
| 11 | I4276 | ||
| 12 | 1917 | I9580 | |
| 13 | Nov 1871 | I8292 | |
| 14 | I8969 | ||
| 15 | I2586 | ||
| 16 | I12714 | ||
| 17 | Abt 1915 | I1646 | |
| 18 | 4 Nov 1909 | I12758 | |
| 19 | I12708 | ||
| 20 | I12759 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1969 | I8987 | |
| 2 | Aft 18 Sep 1850 | I5262 | |
| 3 | 1901 | I9933 | |
| 4 | 12 Aug 1936 | I9956 | |
| 5 | 1997 | I12702 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1938 | I12749 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Diedel / Mantle | 1970 | F3867 |
| 2 | Perkins / Moore | 27 Dec 1924 | F1554 |
