Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Auburn, Nemaha, Nebraska, USA
Location : Latitude: 40.3928, Longitude: -95.8389
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1918 | I2092 | |
| 2 | 18 Apr 1912 | I1913 | |
| 3 | 1925 | I2094 | |
| 4 | 25 Jul 1941 | I11080 | |
| 5 | 10 Feb 1922 | I11076 | |
| 6 | I1916 | ||
| 7 | 21 Jan 1914 | I2091 | |
| 8 | 13 Feb 1935 | I1918 | |
| 9 | 22 May 1933 | I1915 | |
| 10 | 16 Mar 1916 | I11077 | |
| 11 | 7 Dec 1943 | I11078 | |
| 12 | 21 Sep 1894 | I1927 | |
| 13 | 30 Mar 1902 | I2097 | |
| 14 | 25 Jul 1914 | I1929 | |
| 15 | 8 Nov 1889 | I1911 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 2012 | I2958 | |
| 2 | 28 Jul 2018 | I2092 | |
| 3 | 1926 | I2094 | |
| 4 | 20 Jun 1959 | I2091 | |
| 5 | 4 Sep 1974 | I1940 | |
| 6 | 10 Oct 1913 | I1923 | |
| 7 | 3 Mar 1962 | I1925 | |
| 8 | 13 Feb 1935 | I1918 | |
| 9 | 22 May 1933 | I1915 | |
| 10 | 22 May 1997 | I11077 | |
| 11 | 13 Nov 1911 | I1924 | |
| 12 | 27 Nov 2001 | I1909 | |
| 13 | 18 Feb 1944 | I1926 | |
| 14 | 1 Apr 1993 | I1907 | |
| 15 | 29 Oct 1942 | I1928 | |
| 16 | 12 Oct 1996 | I5170 |
Residence
Matches 1 to 20 of 53
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I2092 | |
| 2 | 1930 | I2092 | |
| 3 | 1920 | I1913 | |
| 4 | 1930 | I1913 | |
| 5 | 1935 | I1913 | |
| 6 | 1 Apr 1940 | I1913 | |
| 7 | 1950 | I11080 | |
| 8 | I11082 | ||
| 9 | 1930 | I11076 | |
| 10 | I1916 | ||
| 11 | I1916 | ||
| 12 | 1920 | I2091 | |
| 13 | 1930 | I2091 | |
| 14 | 1950 | I2091 | |
| 15 | 1920 | I1940 | |
| 16 | 1930 | I1940 | |
| 17 | 1950 | I1940 | |
| 18 | 1935 | I1925 | |
| 19 | 1 Apr 1940 | I1925 | |
| 20 | 1950 | I1925 |
