Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Blue Springs, Jackson, Missouri, USA
Location : Latitude: 39.0169, Longitude: -94.2816
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3100 | ||
| 2 | 3 Dec 1917 | I1301 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1918 | I674 | |
| 2 | 28 Feb 1919 | I443 | |
| 3 | 24 May 1989 | I1359 | |
| 4 | 7 Jan 2022 | I283 | |
| 5 | 17 May 2021 | I285 | |
| 6 | 21 Oct 1993 | I603 | |
| 7 | 27 Jul 2019 | I998 | |
| 8 | 21 May 2014 | I994 | |
| 9 | 26 Oct 2018 | I961 | |
| 10 | 26 Dec 1956 | I871 | |
| 11 | 21 Oct 1993 | I602 | |
| 12 | 4 Nov 1973 | I2878 | |
| 13 | 15 Jun 1918 | I673 | |
| 14 | 9 Feb 2000 | I851 |
Residence
Matches 1 to 20 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I731 | |
| 2 | 1 Apr 1940 | I613 | |
| 3 | 1950 | I613 | |
| 4 | 1935 | I608 | |
| 5 | 1993 | I994 | |
| 6 | 1995 | I961 | |
| 7 | 1989 | I5252 | |
| 8 | 1993 | I5252 | |
| 9 | I810 | ||
| 10 | 1950 | I743 | |
| 11 | 1950 | I871 | |
| 12 | I852 | ||
| 13 | 1950 | I872 | |
| 14 | 1950 | I859 | |
| 15 | 1984 | I859 | |
| 16 | I617 | ||
| 17 | 1950 | I615 | |
| 18 | I616 | ||
| 19 | 1950 | I614 | |
| 20 | 1950 | I742 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Harmon / Johnson | F265 | |
| 2 | Kammerich / Thrasher | F414 | |
| 3 | Kemple / Gosserand | F9214 | |
| 4 | Michael / Clemens | F401 | |
| 5 | Michael / Kammerich | F399 | |
| 6 | Michael / Squires | F402 | |
| 7 | Sims / Pearson | F356 |
