Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Brandt, Miami, Ohio, USA
Unincorporated : Latitude: 39.9021, Longitude: -84.0916
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Canfield, Boyd Gowdy | 1 Jan 1866 | Brandt, Miami, Ohio, USA | I5494 |
2 | Canfield, Laura Alice | 1 Apr 1855 | Brandt, Miami, Ohio, USA | I5792 |
3 | Canfield, Mary Catherine | 5 Nov 1857 | Brandt, Miami, Ohio, USA | I5795 |
4 | Canfield, William Franklin | 31 Aug 1860 | Brandt, Miami, Ohio, USA | I5793 |
5 | Gowdy, Elizabeth | 2 Jan 1836 | Brandt, Miami, Ohio, USA | I4548 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Canfield / Gowdy | 8 Nov 1853 | Brandt, Miami, Ohio, USA | F1614 |