Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Callaway County, Missouri, USA
County/Parish : Latitude: 38.8362, Longitude: -91.9245
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Griffith, Mildred F | 20 Oct 1929 | Callaway County, Missouri, USA | I5389 |
2 | Hughes, Mildred E | 9 Feb 1904 | Callaway County, Missouri, USA | I5587 |
3 | Saylor, Virgil Lee | 2 Jan 1936 | Callaway County, Missouri, USA | I8728 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blattner, Teresa Lynn | 20 Dec 2013 | Callaway County, Missouri, USA | I11853 |
2 | Mantle, Belle | 24 Feb 1948 | Callaway County, Missouri, USA | I1488 |
3 | Nolte, Rudolph Randall | 24 Jul 1986 | Callaway County, Missouri, USA | I2478 |
4 | Owens, Daniel Jefferson | 28 Mar 1958 | Callaway County, Missouri, USA | I11286 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kronk, Mortie Calvin | 5 Jun 1918 | Callaway County, Missouri, USA | I5390 |
2 | Mantle, Albert Lei Sr | 1950 | Callaway County, Missouri, USA | I5510 |