Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Cave City, Sharp, Arkansas, USA
Town/City : Latitude: 35.9417, Longitude: -91.5485
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andrews, John F | 10 Jul 1930 | Cave City, Sharp, Arkansas, USA | I12753 |
2 | Puckett, Daniel Wayne | 19 Mar 1917 | Cave City, Sharp, Arkansas, USA | I9979 |
3 | Puckett, Jo Angelyn | 28 Mar 1940 | Cave City, Sharp, Arkansas, USA | I12669 |
4 | Puckett, Lou Alice | 5 Dec 1937 | Cave City, Sharp, Arkansas, USA | I12749 |
5 | Puckett, Max Arnold | 14 Jul 1932 | Cave City, Sharp, Arkansas, USA | I12730 |
6 | Puckett, Olen Clifton | 5 Aug 1910 | Cave City, Sharp, Arkansas, USA | I9977 |
7 | Puckett, Vern L | 27 Oct 1908 | Cave City, Sharp, Arkansas, USA | I9982 |
8 | Wilkins, Novela Catherine | 13 Jan 1925 | Cave City, Sharp, Arkansas, USA | I12678 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bonham, Marie F | 18 Mar 1995 | Cave City, Sharp, Arkansas, USA | I12668 |
2 | Puckett, Jo Angelyn | 15 Sep 1994 | Cave City, Sharp, Arkansas, USA | I12669 |
3 | Puckett, Olen Clifton | 29 Dec 1984 | Cave City, Sharp, Arkansas, USA | I9977 |
4 | Puckett, Vern L | 11 Jan 1987 | Cave City, Sharp, Arkansas, USA | I9982 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bonham, Marie F | 1950 | Cave City, Sharp, Arkansas, USA | I12668 |
2 | Harral, Irene Frances | 1950 | Cave City, Sharp, Arkansas, USA | I12670 |
3 | Pucket, D. | I12671 | ||
4 | Pucket, K. | I12672 | ||
5 | Puckett, Daniel Wayne | 1950 | Cave City, Sharp, Arkansas, USA | I9979 |
6 | Puckett, Jo Angelyn | 1950 | Cave City, Sharp, Arkansas, USA | I12669 |
7 | Puckett, Olen Clifton | 1950 | Cave City, Sharp, Arkansas, USA | I9977 |