Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Charlestown, Suffolk, Massachusetts, USA
Town/City : Latitude: 42.3778, Longitude: -71.0625
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Willoughby, Francis | 18 Jun 1644 | Charlestown, Suffolk, Massachusetts, USA | I4719 |
2 | Willoughby, Nehemiah | 18 Jun 1644 | Charlestown, Suffolk, Massachusetts, USA | I4737 |
3 | Willoughby, Susannah | 10 Aug 1664 | Charlestown, Suffolk, Massachusetts, USA | I4741 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Locke, Margaret Elizabeth | 2 Feb 1682/83 | Charlestown, Suffolk, Massachusetts, USA | I4721 |
2 | Taylor, Sarah | 9 Sep 1677 | Charlestown, Suffolk, Massachusetts, USA | I4736 |
3 | Willoughby, Francis | 6 Apr 1671 | Charlestown, Suffolk, Massachusetts, USA | I4719 |
4 | Willoughby, Hannah | 4 Sep 1643 | Charlestown, Suffolk, Massachusetts, USA | I4738 |
5 | Willoughby, William | 28 Aug 1678 | Charlestown, Suffolk, Massachusetts, USA | I4739 |
6 | Wouller, Elizabeth | 15 Sep 1662 | Charlestown, Suffolk, Massachusetts, USA | I4745 |
7 | _____, Mary | 1640 | Charlestown, Suffolk, Massachusetts, USA | I4720 |
Arrival
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Willoughby, Deputy Governor Francis | Between 1620 and 1650 | Charlestown, Suffolk, Massachusetts, USA | I4735 |
2 | Willoughby, Colonel William | Between 1620 and 1650 | Charlestown, Suffolk, Massachusetts, USA | I4818 |