Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Chicago, Cook, Illinois, USA
Town/City : Latitude: 41.85, Longitude: -87.6501
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hartnett, Ellen Loretta (Nellie) | 5 Oct 1891 | Chicago, Cook, Illinois, USA | I4106 |
2 | Mantle, Leroy Francis | 9 Dec 1918 | Chicago, Cook, Illinois, USA | I10605 |
3 | Miller, R.F. | I12882 | ||
4 | Villegas, C. | I9658 | ||
5 | Villegas, D. | I9656 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hartnett, Timothy | 3 Oct 1901 | Chicago, Cook, Illinois, USA | I6176 |
2 | McKnight, Donald Richard Sr | 2 Mar 1992 | Chicago, Cook, Illinois, USA | I5676 |
3 | O'Keefe, Bridgett | 12 Mar 1906 | Chicago, Cook, Illinois, USA | I4094 |
4 | Villegas, Anthony | 21 Apr 1952 | Chicago, Cook, Illinois, USA | I9653 |
5 | Wilson, Robert Lloyd | 22 May 1992 | Chicago, Cook, Illinois, USA | I9805 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Butler, Edna | 1950 | Chicago, Cook, Illinois, USA | I5151 |
2 | Eldredge, Horace Sunderland | 1935 | Chicago, Cook, Illinois, USA | I5757 |
3 | Hartnett, Dennis | 1900 | Chicago, Cook, Illinois, USA | I4097 |
4 | Hartnett, Dennis | 1910 | Chicago, Cook, Illinois, USA | I4097 |
5 | Hartnett, Ellen Loretta (Nellie) | 1900 | Chicago, Cook, Illinois, USA | I4106 |
6 | Hartnett, Ellen Loretta (Nellie) | 1910 | Chicago, Cook, Illinois, USA | I4106 |
7 | Hartnett, John | 1900 | Chicago, Cook, Illinois, USA | I4095 |
8 | Hartnett, John | 1910 | Chicago, Cook, Illinois, USA | I4095 |
9 | Hartnett, John | 1920 | Chicago, Cook, Illinois, USA | I4095 |
10 | Hartnett, John | 1930 | Chicago, Cook, Illinois, USA | I4095 |
11 | Hartnett, Michael | 1900 | Chicago, Cook, Illinois, USA | I4096 |
12 | Hartnett, Michael | 1910 | Chicago, Cook, Illinois, USA | I4096 |
13 | Hartnett, Michael | 1920 | Chicago, Cook, Illinois, USA | I4096 |
14 | Hartnett, Timothy | 1900 | Chicago, Cook, Illinois, USA | I6176 |
15 | Kalat, John | 1950 | Chicago, Cook, Illinois, USA | I12856 |
16 | Railsback, E.J. | I3126 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Pasley, Samuel Henry II | 28 Jan 1946 | Chicago, Cook, Illinois, USA | I5471 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Eldredge / Mantle | 3 Sep 1935 | Chicago, Cook, Illinois, USA | F1929 |
2 | Hartnett / O'Keefe | 25 Nov 1890 | Chicago, Cook, Illinois, USA | F2077 |
3 | Villegas / Monroe | 18 Oct 1925 | Chicago, Cook, Illinois, USA | F3404 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Leach / Donnell | 29 Jan 1920 | Chicago, Cook, Illinois, USA | F4552 |