Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Claremore, Rogers, Oklahoma, USA
Town/City : Latitude: 36.3126, Longitude: -95.6161
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cowan, Norma Louise | 4 Jul 2012 | Claremore, Rogers, Oklahoma, USA | I9661 |
2 | Kempel, Lucille | 15 Oct 1993 | Claremore, Rogers, Oklahoma, USA | I10484 |
3 | Rice, Charles E | 1 May 2009 | Claremore, Rogers, Oklahoma, USA | I6652 |
4 | Rice, Jesse | 31 Mar 1973 | Claremore, Rogers, Oklahoma, USA | I6649 |
5 | Scott, James Monroe | 3 Jan 2002 | Claremore, Rogers, Oklahoma, USA | I6361 |
6 | Scott, James Monroe | 3 Jan 2002 | Claremore, Rogers, Oklahoma, USA | I12022 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rice, Lloyd Farrell | 27 Dec 1945 | Claremore, Rogers, Oklahoma, USA | I6648 |