Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Clay County, Missouri, USA
County/Parish : Latitude: 39.313, Longitude: -94.4233
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Duncan, Minnie Eleanor | 1935 | Clay County, Missouri, USA | I8840 |
2 | Hicklin, Robert E | 1917 | Clay County, Missouri, USA | I2173 |
3 | Kenney, Jane Francis | 1950 | Clay County, Missouri, USA | I12075 |
4 | Morrow, Jack | 1950 | Clay County, Missouri, USA | I8885 |
5 | Morrow, K.H. | I12077 | ||
6 | Morrow, M.J. | I12076 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bunce / Banks | 15 Jan 1949 | Clay County, Missouri, USA | F497 |
2 | Luehr / Lusher | 16 Apr 1969 | Clay County, Missouri, USA | F4455 |