Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Columbia, Boone, Missouri, USA
Town/Borough/City : Latitude: 38.9517, Longitude: -92.3341
Birth
Matches 1 to 20 of 32
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I9412 | ||
| 2 | I9432 | ||
| 3 | I416 | ||
| 4 | I294 | ||
| 5 | I6200 | ||
| 6 | I6098 | ||
| 7 | I6126 | ||
| 8 | 22 Apr 2004 | I6418 | |
| 9 | I3528 | ||
| 10 | I3079 | ||
| 11 | I83 | ||
| 12 | I6101 | ||
| 13 | I3660 | ||
| 14 | I6410 | ||
| 15 | 1 Aug 1924 | I2506 | |
| 16 | 7 May 1969 | I474 | |
| 17 | I11783 | ||
| 18 | I6674 | ||
| 19 | I8225 | ||
| 20 | 20 Dec 1968 | I8224 |
Death
Matches 1 to 20 of 75
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 2022 | I9477 | |
| 2 | 7 Jun 2012 | I411 | |
| 3 | 10 Aug 2023 | I267 | |
| 4 | 29 Sep 1973 | I5437 | |
| 5 | 3 Mar 2009 | I8267 | |
| 6 | 22 Feb 1994 | I5331 | |
| 7 | 19 Feb 1992 | I1274 | |
| 8 | 30 Oct 2023 | I1257 | |
| 9 | 7 Aug 1990 | I5959 | |
| 10 | 10 Sep 2008 | I6418 | |
| 11 | 5 May 2023 | I6990 | |
| 12 | 26 Dec 1995 | I5337 | |
| 13 | 13 Jun 2012 | I50 | |
| 14 | 6 Nov 1990 | I10194 | |
| 15 | 24 Sep 2007 | I10193 | |
| 16 | 15 Aug 1989 | I5427 | |
| 17 | 28 Nov 2017 | I12881 | |
| 18 | 7 Jul 2015 | I6533 | |
| 19 | 8 Dec 1982 | I154 | |
| 20 | 6 Dec 1986 | I3352 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I429 | ||
| 2 | 2000 | I417 | |
| 3 | 1983 | I86 | |
| 4 | 1995 | I86 | |
| 5 | I377 | ||
| 6 | 1993 | I1565 | |
| 7 | I2401 | ||
| 8 | 1935 | I7663 | |
| 9 | 1940 | I7663 | |
| 10 | 1950 | I7663 | |
| 11 | I7116 | ||
| 12 | I10589 | ||
| 13 | I5633 |
