Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA
Cemetery : Latitude: 38.3145, Longitude: -91.5485
Burial
Matches 1 to 20 of 36
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Adams, Ernie Joseph | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I11981 | |
2 | Adams, Lucille | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I11983 | |
3 | Angell, Charles Olivar | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I7739 | |
4 | Becklenberg, Calvin Lloyd | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I4571 | |
5 | Becklenberg, John W | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I4570 | |
6 | Branson, Edward Clinton | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I7380 | |
7 | Branson, Grace Irene | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I5324 | |
8 | Branson, Janett Jerley | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I7549 | |
9 | Branson, Mary Ellen | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I7382 | |
10 | Decker, Erline Ruth | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I10245 | |
11 | Drewel, Emil H | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I6547 | |
12 | Gehlert, Faye Delores | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I4329 | |
13 | Green, Uel Alva | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I124 | |
14 | Groff, Irma Frances | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I5308 | |
15 | Hollandsworth, Harvey Lonnie | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I6973 | |
16 | Leach, Kenneth Cecil | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I6833 | |
17 | Leach, Mary Martha | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I5771 | |
18 | Leach, Zelma Elizabeth | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I5783 | |
19 | Luehr, Walter E | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I7819 | |
20 | Lusher, Shirley Jean | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I3187 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Vincent, Maxie Charles | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I10244 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | White, Manford Theodore | 15 Jan 1946 | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | I4333 |