


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Cradley, Herefordshire, England

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Aug 1833 | I4472 |
2 | ![]() | 1 Aug 1847 | I9827 |
3 | ![]() | 10 Jun 1813 | I4474 |
4 | ![]() | 23 Dec 1849 | I9829 |
5 | ![]() | 27 May 1820 | I4475 |
6 | ![]() | 24 Feb 1844 | I9833 |
7 | ![]() | 19 Apr 1819 | I4476 |
8 | ![]() | 27 Oct 1852 | I9830 |
9 | ![]() | 1846 | I9826 |
10 | ![]() | 26 Aug 1827 | I4470 |
11 | ![]() | 23 Dec 1849 | I9828 |
12 | ![]() | 15 Nov 1838 | I9832 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Oct 1855 | I4427 |
2 | ![]() | 9 Aug 1819 | I4476 |
3 | ![]() | 7 Mar 1837 | I3649 |
4 | ![]() | 31 Oct 1869 | I4468 |