


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
DeKalb County, Tennessee, USA

Birth
Matches 1 to 20 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1858 | I9986 |
2 | ![]() | 26 Aug 1822 | I9927 |
3 | ![]() | Jan 1842 | I9917 |
4 | ![]() | 5 Dec 1832 | I9918 |
5 | ![]() | 1851 | I9916 |
6 | ![]() | 23 Aug 1846 | I9911 |
7 | ![]() | 5 Nov 1845 | I9905 |
8 | ![]() | Feb 1855 | I9912 |
9 | ![]() | 1844 | I9910 |
10 | ![]() | 23 Sep 1863 | I9907 |
11 | ![]() | 1811 | I9923 |
12 | ![]() | 11 Aug 1852 | I9906 |
13 | ![]() | 23 Sep 1863 | I9914 |
14 | ![]() | 1857 | I9913 |
15 | ![]() | 5 Nov 1845 | I9915 |
16 | ![]() | Dec 1859 | I9950 |
17 | ![]() | 1856 | I9948 |
18 | ![]() | 9 Mar 1859 | I9936 |
19 | ![]() | 9 Feb 1844 | I9942 |
20 | ![]() | 6 Oct 1808 | I9935 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1910 | I9986 |
2 | ![]() | 11 Oct 1891 | I9927 |
3 | ![]() | 1843 | I9917 |
4 | ![]() | 15 Aug 1900 | I9920 |
5 | ![]() | 15 Nov 1934 | I9911 |
6 | ![]() | 1863 | I9907 |