Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Denver, Denver, Colorado, USA
Town/City : Latitude: 39.7392, Longitude: -104.9841
Birth
Matches 1 to 20 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archer, Phyllis Wilma | 6 Oct 1941 | Denver, Denver, Colorado, USA | I9739 |
2 | Banks, C.D. | I324 | ||
3 | Banks, J.A. | I350 | ||
4 | Banks, Jacquelyn Joan | 15 Oct 1943 | Denver, Denver, Colorado, USA | I321 |
5 | Banks, S.E. | I346 | ||
6 | Fults, K.A. | I343 | ||
7 | Fults, K.A. | I344 | ||
8 | Helmig, R.L. | I2672 | ||
9 | Marsh, Nancy Raymond | 28 Apr 1936 | Denver, Denver, Colorado, USA | I1170 |
10 | Miller, B.R.A. | I696 | ||
11 | Miller, K.O. | I697 | ||
12 | Miller, T.O. | I695 | ||
13 | Olmsted, Barbara Kay | 4 Aug 1939 | Denver, Denver, Colorado, USA | I11799 |
14 | Robinette, K. | I524 | ||
15 | Smith, C.C. | I348 | ||
16 | Stoumbaugh, Cynthia Lee | 7 Nov 1951 | Denver, Denver, Colorado, USA | I9730 |
17 | Stoumbaugh, Gailen Leroy | 26 Mar 1961 | Denver, Denver, Colorado, USA | I9740 |
18 | Stoumbaugh, Glenda Lynn | 28 Feb 1960 | Denver, Denver, Colorado, USA | I9741 |
19 | Stoumbaugh, Goldie Karean | 18 Jan 1943 | Denver, Denver, Colorado, USA | I9738 |
20 | Stoumbaugh, Lloyd Alvin | 19 Aug 1940 | Denver, Denver, Colorado, USA | I9736 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Archer, Phyllis Wilma | 20 Nov 2006 | Denver, Denver, Colorado, USA | I9739 |
2 | Kemple, Justine Philomean | May 1957 | Denver, Denver, Colorado, USA | I3636 |
3 | Litton, Carl Junior | 10 Feb 1997 | Denver, Denver, Colorado, USA | I11785 |
4 | McMillin, Leslie Oren | 28 May 1988 | Denver, Denver, Colorado, USA | I8712 |
5 | Payton, Hazel Frances | 24 Oct 1963 | Denver, Denver, Colorado, USA | I11093 |
6 | Redden, Dallas Edwin | 24 Aug 1995 | Denver, Denver, Colorado, USA | I3244 |
7 | Stoumbaugh, Ernest Leroy | 17 May 1957 | Denver, Denver, Colorado, USA | I9729 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Archer, Phyllis Wilma | 1950 | Denver, Denver, Colorado, USA | I9739 |
2 | Banks, B. | I11092 | ||
3 | Banks, Earl DeWayne | 1950 | Denver, Denver, Colorado, USA | I11076 |
4 | Burchard, B.A. | I1121 | ||
5 | Marsh, Nancy Raymond | 1950 | Denver, Denver, Colorado, USA | I1170 |
6 | McKee, Thomas Leroy | 1950 | Denver, Denver, Colorado, USA | I9753 |
7 | McPherren, Helen G | 1950 | Denver, Denver, Colorado, USA | I11091 |
8 | Olmsted, Eba Lavina | 1950 | Denver, Denver, Colorado, USA | I9728 |
9 | Redden, Dallas Edwin | 1990 | Denver, Denver, Colorado, USA | I3244 |
10 | Rogers, L.A. | I2671 | ||
11 | Rowe, Lydia R | 1950 | Denver, Denver, Colorado, USA | I10373 |
12 | Smith, Daniel Edford | 1950 | Denver, Denver, Colorado, USA | I9755 |
13 | Stombaugh, A. | I10617 | ||
14 | Stombaugh, G. | I10616 | ||
15 | Stoumbaugh, Ernest Leroy | 1950 | Denver, Denver, Colorado, USA | I9729 |
16 | Stoumbaugh, Goldie Karean | 1950 | Denver, Denver, Colorado, USA | I9738 |
17 | Stoumbaugh, Lloyd Alvin | 1950 | Denver, Denver, Colorado, USA | I9736 |
18 | Tate, L.E. | I1122 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Banks, Arthur Franklin | 26 Sep 1942 | Denver, Denver, Colorado, USA | I181 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Foley / Fulk | F234 | ||
2 | Shrout / Graves | F297 | ||
3 | Smith / Stoumbaugh | 26 Apr 1959 | Denver, Denver, Colorado, USA | F3439 |