Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Dutchess County, New York, USA
County/Parish : Latitude: 41.7645, Longitude: -73.7472
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nettleton, Amos Jr | 18 May 1777 | Dutchess County, New York, USA | I3769 |
2 | Nettleton, Daniel | 1769 | Dutchess County, New York, USA | I3765 |
3 | Nettleton, David | Abt 1780 | Dutchess County, New York, USA | I3770 |
4 | Nettleton, Elizabeth Dyer | 24 May 1759 | Dutchess County, New York, USA | I3787 |
5 | Nettleton, Sarah | Abt 1769 | Dutchess County, New York, USA | I3764 |
6 | Nettleton, Sarah | 1773 | Dutchess County, New York, USA | I3768 |
7 | Nettleton, Stephen | Abt 1772 | Dutchess County, New York, USA | I3767 |
8 | Nettleton, Timothy | 1770 | Dutchess County, New York, USA | I3766 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Canfield / Nettleton | Oct 1778 | Dutchess County, New York, USA | F1376 |
2 | Nettleton / Dyer | 1756 | Dutchess County, New York, USA | F1377 |