Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Electra, Wichita, Texas, USA
Town/City : Latitude: 34.0293, Longitude: -98.919
Birth
Matches 1 to 20 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alderman, Clara Bell | 27 Feb 1916 | Electra, Wichita, Texas, USA | I6079 |
2 | Beat, Neal Gow | 31 Mar 1912 | Electra, Wichita, Texas, USA | I5348 |
3 | Bryant, Bonnie Rebecca | 12 Aug 1914 | Electra, Wichita, Texas, USA | I6003 |
4 | Bryant, Dorothy Francis | 2 Nov 1919 | Electra, Wichita, Texas, USA | I4428 |
5 | Davis, Eddy Frank (Tex) | 10 Feb 1944 | Electra, Wichita, Texas, USA | I6038 |
6 | Eckelkamp, B.L. | I6047 | ||
7 | Fults, D.E. | I342 | ||
8 | Gilbert, Baby Boy 1 | 27 Sep 1922 | Electra, Wichita, Texas, USA | I6044 |
9 | Gilbert, Baby Boy 2 | 27 Sep 1922 | Electra, Wichita, Texas, USA | I6045 |
10 | Gilbert, Boyd Thomas (Dick) | 11 Oct 1907 | Electra, Wichita, Texas, USA | I4361 |
11 | Gilbert, Clarence Louis (Pete) | 13 Sep 1912 | Electra, Wichita, Texas, USA | I4362 |
12 | Gilbert, Edmond Vincent | 13 Sep 1920 | Electra, Wichita, Texas, USA | I4367 |
13 | Gilbert, Estelle Belle (Polly) | 27 Mar 1915 | Electra, Wichita, Texas, USA | I6014 |
14 | Gilbert, Gladys Mae | 3 Jan 1917 | Electra, Wichita, Texas, USA | I4366 |
15 | Gilbert, Ida June | 14 Jun 1926 | Electra, Wichita, Texas, USA | I6069 |
16 | Gilbert, Jacqueline Yvonne | 10 Sep 1934 | Electra, Wichita, Texas, USA | I6004 |
17 | Gilbert, Juanita Mary | 13 May 1924 | Electra, Wichita, Texas, USA | I4365 |
18 | Gilbert, Paul David | 6 Apr 1952 | Electra, Wichita, Texas, USA | I9706 |
19 | Gilbert, Raymond Arnold (Douge) | 7 Oct 1910 | Electra, Wichita, Texas, USA | I4364 |
20 | Gilbert, Rebecca Sue | 14 Dec 1948 | Electra, Wichita, Texas, USA | I6006 |
Death
Matches 1 to 20 of 32
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alderman, Clara Bell | 19 Jun 2007 | Electra, Wichita, Texas, USA | I6079 |
2 | Bryant, Bonnie Rebecca | 22 May 1988 | Electra, Wichita, Texas, USA | I6003 |
3 | Bryant, Dorothy Francis | 11 Nov 2009 | Electra, Wichita, Texas, USA | I4428 |
4 | Burke, Effie Bell | 6 Aug 1972 | Electra, Wichita, Texas, USA | I6000 |
5 | Burke, Susie Fannie | 5 Oct 1961 | Electra, Wichita, Texas, USA | I4198 |
6 | Burt, Ellis Lee | 1 Jan 2010 | Electra, Wichita, Texas, USA | I6084 |
7 | Gilbert, Baby Boy 1 | 27 Sep 1922 | Electra, Wichita, Texas, USA | I6044 |
8 | Gilbert, Baby Boy 2 | 28 Sep 1922 | Electra, Wichita, Texas, USA | I6045 |
9 | Gilbert, Boyd Thomas (Dick) | 3 Nov 1997 | Electra, Wichita, Texas, USA | I4361 |
10 | Gilbert, Charles Alexander | 11 Apr 1970 | Electra, Wichita, Texas, USA | I1843 |
11 | Gilbert, Clarence Louis (Pete) | 8 Jun 1993 | Electra, Wichita, Texas, USA | I4362 |
12 | Gilbert, Delbert Charles (Dug) | 20 Apr 2004 | Electra, Wichita, Texas, USA | I4360 |
13 | Gilbert, Edmond Vincent | 27 May 1926 | Electra, Wichita, Texas, USA | I4367 |
14 | Gilbert, Estelle Belle (Polly) | 13 May 2012 | Electra, Wichita, Texas, USA | I6014 |
15 | Gilbert, Gladys Mae | 13 Feb 1918 | Electra, Wichita, Texas, USA | I4366 |
16 | Gilbert, Harvey L (Pat) | 14 Jul 2013 | Electra, Wichita, Texas, USA | I4363 |
17 | Gilbert, Ida June | 5 Jun 2017 | Electra, Wichita, Texas, USA | I6069 |
18 | Gilbert, Jacqueline Yvonne | 27 Dec 2009 | Electra, Wichita, Texas, USA | I6004 |
19 | Gilbert, Juanita Mary | 1 Nov 2010 | Electra, Wichita, Texas, USA | I4365 |
20 | Gilbert, Raymond Arnold (Douge) | 6 May 1999 | Electra, Wichita, Texas, USA | I4364 |
Residence
Matches 1 to 20 of 60
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Alderman, Clara Bell | 1993 | Electra, Wichita, Texas, USA | I6079 |
2 | Bryant, Bonnie Rebecca | 1950 | Electra, Wichita, Texas, USA | I6003 |
3 | Burke, Susie Fannie | 1 Apr 1940 | Electra, Wichita, Texas, USA | I4198 |
4 | Burke, Susie Fannie | 1950 | Electra, Wichita, Texas, USA | I4198 |
5 | Cross, J. | I11738 | ||
6 | Davis, Julius Mack | 1 Apr 1940 | Electra, Wichita, Texas, USA | I6016 |
7 | Davis, Tommy Mack | 1 Apr 1940 | Electra, Wichita, Texas, USA | I6017 |
8 | Eckelkamp, B.L. | I6047 | ||
9 | Eckelkamp, Otto Herman | 1930 | Electra, Wichita, Texas, USA | I6046 |
10 | Epperson, Patty Ruth | 1950 | Electra, Wichita, Texas, USA | I6571 |
11 | Flippin, Nannie Leah | 1930 | Electra, Wichita, Texas, USA | I5118 |
12 | Flippin, Nannie Leah | 1935 | Electra, Wichita, Texas, USA | I5118 |
13 | Flippin, Nannie Leah | 1 Apr 1940 | Electra, Wichita, Texas, USA | I5118 |
14 | Flippin, Nannie Leah | 1950 | Electra, Wichita, Texas, USA | I5118 |
15 | Gilbert, Boyd Thomas (Dick) | 1995 | Electra, Wichita, Texas, USA | I4361 |
16 | Gilbert, Delbert Charles (Dug) | 1930 | Electra, Wichita, Texas, USA | I4360 |
17 | Gilbert, Donnie Ray | 1950 | Electra, Wichita, Texas, USA | I6005 |
18 | Gilbert, Estelle Belle (Polly) | 1 Apr 1940 | Electra, Wichita, Texas, USA | I6014 |
19 | Gilbert, Ida June | 1942 | Electra, Wichita, Texas, USA | I6069 |
20 | Gilbert, Ida June | 1950 | Electra, Wichita, Texas, USA | I6069 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kemple / | 1 Jan 1946 | Electra, Wichita, Texas, USA | F4241 |
2 | Kemple / Thompson | 25 Jan 1963 | Electra, Wichita, Texas, USA | F4236 |
3 | Myers / Gamble | 3 Jul 1952 | Electra, Wichita, Texas, USA | F3963 |