Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Electra Memorial Cemetery Old, Electra, Wichita, Texas, USA
Burial
Matches 1 to 20 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6079 | ||
| 2 | I6003 | ||
| 3 | I4428 | ||
| 4 | I6000 | ||
| 5 | I6084 | ||
| 6 | I6044 | ||
| 7 | I6045 | ||
| 8 | I4361 | ||
| 9 | I1843 | ||
| 10 | I4362 | ||
| 11 | I4360 | ||
| 12 | I6005 | ||
| 13 | I4367 | ||
| 14 | I4366 | ||
| 15 | I4363 | ||
| 16 | I4365 | ||
| 17 | I4364 | ||
| 18 | I6006 | ||
| 19 | I6015 | ||
| 20 | I6070 |
