Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Enon, Moniteau, Missouri, USA
Unincorporated : Latitude: 38.4571, Longitude: -92.4895
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Long, Ruth Mildred | 25 Mar 1905 | Enon, Moniteau, Missouri, USA | I8734 |
2 | McDonald, Bessie Olive | 14 Oct 1890 | Enon, Moniteau, Missouri, USA | I8720 |
3 | Monroe, Emmett Harrison | 9 Feb 1889 | Enon, Moniteau, Missouri, USA | I8749 |
4 | Monroe, Lance Truman MD | 6 May 1906 | Enon, Moniteau, Missouri, USA | I8837 |
5 | Monroe, Lillie Maude | 16 Jul 1882 | Enon, Moniteau, Missouri, USA | I8743 |
6 | Monroe, Ulysses Sidney MD | 14 Nov 1885 | Enon, Moniteau, Missouri, USA | I8744 |
7 | Morrow, John Louis | Feb 1867 | Enon, Moniteau, Missouri, USA | I8795 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Monroe, Mary Addie | Between 1843 and 1936 | Enon, Moniteau, Missouri, USA | I5249 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Morrow, Hubert Orion | 30 Jun 1898 | Enon, Moniteau, Missouri, USA | I8895 |