Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Enon Cemetery, Russellville, Cole, Missouri, USA
Cemetery : Latitude: 38.4889, Longitude: -92.4731
Burial
Matches 1 to 20 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5068 | ||
| 2 | I8737 | ||
| 3 | I8696 | ||
| 4 | I8734 | ||
| 5 | I8701 | ||
| 6 | I8705 | ||
| 7 | I8703 | ||
| 8 | I8698 | ||
| 9 | I8704 | ||
| 10 | I8694 | ||
| 11 | I8700 | ||
| 12 | I8699 | ||
| 13 | I8697 | ||
| 14 | I8702 | ||
| 15 | I8749 | ||
| 16 | I5072 | ||
| 17 | I3840 | ||
| 18 | I5249 | ||
| 19 | I8744 | ||
| 20 | I8751 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Enloe Cemetery, Moniteau County, Missouri, USA | I6169 |
