Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Ermington, Devon, England
Town/City : Latitude: 50.3667, Longitude: -3.9167
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sherrill, William | 7 Jun 1635 | Ermington, Devon, England | I3997 |
2 | Sherrill, William | 16 Nov 1666 | Ermington, Devon, England | I4125 |
3 | Sherwill, Adam | 1610 | Ermington, Devon, England | I4008 |
4 | _____, Marye | 1611 | Ermington, Devon, England | I4147 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pulliblank, Elizabeth | 24 Nov 1679 | Ermington, Devon, England | I3995 |
2 | Sherwill, Adam | 1 Feb 1668 | Ermington, Devon, England | I4008 |
3 | Upright, Margery | 9 Nov 1693 | Ermington, Devon, England | I4036 |
4 | _____, Marye | 8 Oct 1679 | Ermington, Devon, England | I4147 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sherrill / Upright | 1658 | Ermington, Devon, England | F1439 |