


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Fairview Church of Christ Cemetery, Osage County, Missouri, USA

Burial
Matches 1 to 20 of 32
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2645 | |
2 | ![]() | I2127 | |
3 | ![]() | I2182 | |
4 | ![]() | I2135 | |
5 | ![]() | I2128 | |
6 | ![]() | I9397 | |
7 | ![]() | I9398 | |
8 | ![]() | I9383 | |
9 | ![]() | I9386 | |
10 | ![]() | I2313 | |
11 | ![]() | I2494 | |
12 | ![]() | I2136 | |
13 | ![]() | I2045 | |
14 | ![]() | I2044 | |
15 | ![]() | I2312 | |
16 | ![]() | I2042 | |
17 | ![]() | I2147 | |
18 | ![]() | I2746 | |
19 | ![]() | I2311 | |
20 | ![]() | I2102 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I2746 | |
2 | ![]() | I2029 | |
3 | ![]() | I2745 |