Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Florissant, St Louis, Missouri, USA
Town/City : Latitude: 38.7892, Longitude: -90.3226
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baumgartner, Albert | 17 Sep 1971 | Florissant, St Louis, Missouri, USA | I9136 |
2 | Boenker, Jane | 27 Apr 2013 | Florissant, St Louis, Missouri, USA | I6515 |
3 | Culbertson, Vivian Lee | 11 Jun 2019 | Florissant, St Louis, Missouri, USA | I10909 |
4 | Feigenbutz, Vincent Rudolph | 28 Jul 1995 | Florissant, St Louis, Missouri, USA | I10694 |
5 | Finlay, Loretta Marie | 23 Apr 2010 | Florissant, St Louis, Missouri, USA | I1781 |
6 | Kneemiller, Velma M | 9 Dec 2010 | Florissant, St Louis, Missouri, USA | I6727 |
7 | Mantle, Lester Morris | 3 Jun 2001 | Florissant, St Louis, Missouri, USA | I1779 |
8 | Mantle, Thomas D | 29 Apr 1998 | Florissant, St Louis, Missouri, USA | I2010 |
9 | Pope, Richard A Sr | 21 May 2011 | Florissant, St Louis, Missouri, USA | I1782 |
10 | Ruediger, Waldo E | 7 May 1988 | Florissant, St Louis, Missouri, USA | I6510 |
11 | Wilson, Ruth A | 30 May 1981 | Florissant, St Louis, Missouri, USA | I2153 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bane, L.L. | I8764 | ||
2 | Boenker, Jane | 1993 | Florissant, St Louis, Missouri, USA | I6515 |
3 | Finlay, Loretta Marie | 1993 | Florissant, St Louis, Missouri, USA | I1781 |
4 | Finlay, Loretta Marie | 2009 | Florissant, St Louis, Missouri, USA | I1781 |
5 | Kneemiller, Sherman Harold | 1992 | Florissant, St Louis, Missouri, USA | I6508 |
6 | Kneemiller, Sherman Harold | 2002 | Florissant, St Louis, Missouri, USA | I6508 |
7 | Kneemiller, Velma M | 1947 | Florissant, St Louis, Missouri, USA | I6727 |
8 | Kneemiller, Velma M | 1993 | Florissant, St Louis, Missouri, USA | I6727 |
9 | Mantle, John Wayne | 1983 | Florissant, St Louis, Missouri, USA | I1794 |
10 | Mantle, Thomas D | 1993 | Florissant, St Louis, Missouri, USA | I2010 |
11 | Schnitzler, E.M. | I7923 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Whitteaker / Smith | F1042 | ||
2 | Wolfe / Wells | F4793 |