Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Freedom, Carroll, New Hampshire, USA
Town/City : Latitude: 43.8123, Longitude: -71.0356
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cross, Anstress Mary | 5 Jan 1850 | Freedom, Carroll, New Hampshire, USA | I5641 |
2 | Thurston, Isaac | 10 Apr 1858 | Freedom, Carroll, New Hampshire, USA | I5621 |
3 | Thurston, Martha | 16 Feb 1893 | Freedom, Carroll, New Hampshire, USA | I5646 |
4 | Thurston, Nathaniel | 28 Apr 1875 | Freedom, Carroll, New Hampshire, USA | I5645 |
5 | Thurston, Oliver | 5 Feb 1852 | Freedom, Carroll, New Hampshire, USA | I5644 |
6 | Thurston, Oliver | 3 Oct 1852 | Freedom, Carroll, New Hampshire, USA | I5574 |
7 | Thurston, Sally | 18 Nov 1881 | Freedom, Carroll, New Hampshire, USA | I5647 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Thurston, Oliver | 1850 | Freedom, Carroll, New Hampshire, USA | I5574 |