Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Glenpool, Tulsa, Oklahoma, USA
Town/City : Latitude: 35.9554, Longitude: -96.0089
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frazee, Donnie Ray | 30 Dec 1948 | Glenpool, Tulsa, Oklahoma, USA | I7717 |
2 | Glass, John Melvin | 27 Sep 1928 | Glenpool, Tulsa, Oklahoma, USA | I7747 |
3 | Glass, Paul Apostle | 8 Jul 1925 | Glenpool, Tulsa, Oklahoma, USA | I7719 |
4 | Glass, Pauline Nadine | 27 Mar 1926 | Glenpool, Tulsa, Oklahoma, USA | I9147 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Combs, Wendall Grisham | 27 Nov 1997 | Glenpool, Tulsa, Oklahoma, USA | I7724 |
2 | Frazee, Donnie Ray | 22 Aug 2011 | Glenpool, Tulsa, Oklahoma, USA | I7717 |
3 | Glass, Ruby Lee | 1 Sep 2009 | Glenpool, Tulsa, Oklahoma, USA | I7720 |
4 | Glass, William | Glenpool, Tulsa, Oklahoma, USA | I10612 | |
5 | Glass, William Henry | 9 Aug 1968 | Glenpool, Tulsa, Oklahoma, USA | I7746 |
6 | Jarvis, Laura Florence | 12 Nov 1964 | Glenpool, Tulsa, Oklahoma, USA | I2295 |
7 | Mercer, Albert Leroy | 29 Oct 1953 | Glenpool, Tulsa, Oklahoma, USA | I7723 |
8 | Webb, Ronald Lee | 16 Jan 2000 | Glenpool, Tulsa, Oklahoma, USA | I7715 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Combs, Wendall Grisham | 1993 | Glenpool, Tulsa, Oklahoma, USA | I7724 |
2 | Frazee, Donnie Ray | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7717 |
3 | Frazee, L.F. | I12471 | ||
4 | Frazee, Russell Levi | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7716 |
5 | Frazee, S.M. | I12470 | ||
6 | Glass, Edna Mae | 1940 | Glenpool, Tulsa, Oklahoma, USA | I7721 |
7 | Glass, Edna Mae | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7721 |
8 | Glass, John Melvin | 1940 | Glenpool, Tulsa, Oklahoma, USA | I7747 |
9 | Glass, John Melvin | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7747 |
10 | Glass, Paul Apostle | 1940 | Glenpool, Tulsa, Oklahoma, USA | I7719 |
11 | Glass, Pauline Nadine | 1940 | Glenpool, Tulsa, Oklahoma, USA | I9147 |
12 | Glass, Ruby Lee | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7720 |
13 | Glass, Verdia | 1940 | Glenpool, Tulsa, Oklahoma, USA | I7722 |
14 | Glass, Willie Robert | 1940 | Glenpool, Tulsa, Oklahoma, USA | I7718 |
15 | Jarvis, Laura Florence | 1940 | Glenpool, Tulsa, Oklahoma, USA | I2295 |
16 | Jarvis, Laura Florence | 1950 | Glenpool, Tulsa, Oklahoma, USA | I2295 |
17 | Mercer, Albert Leroy | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7723 |
18 | Mercer, D.A. | I13032 | ||
19 | Mercer, Earline Marie | 1950 | Glenpool, Tulsa, Oklahoma, USA | I7725 |
20 | Mercer, R.L. | I13031 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Combs / Glass | 9 Nov 1957 | Glenpool, Tulsa, Oklahoma, USA | F2582 |