Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Glenpool, Tulsa, Oklahoma, USA
Town/Borough/City : Latitude: 35.9554, Longitude: -96.0089
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1948 | I7717 | |
| 2 | 27 Sep 1928 | I7747 | |
| 3 | 8 Jul 1925 | I7719 | |
| 4 | 27 Mar 1926 | I9147 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Nov 1997 | I7724 | |
| 2 | 22 Aug 2011 | I7717 | |
| 3 | 1 Sep 2009 | I7720 | |
| 4 | I10612 | ||
| 5 | 9 Aug 1968 | I7746 | |
| 6 | 12 Nov 1964 | I2295 | |
| 7 | 29 Oct 1953 | I7723 | |
| 8 | 16 Jan 2000 | I7715 |
Residence
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I7724 | |
| 2 | 1950 | I7717 | |
| 3 | I12471 | ||
| 4 | 1950 | I7716 | |
| 5 | I12470 | ||
| 6 | 1940 | I7721 | |
| 7 | 1950 | I7721 | |
| 8 | 1940 | I7747 | |
| 9 | 1950 | I7747 | |
| 10 | 1940 | I7719 | |
| 11 | 1940 | I9147 | |
| 12 | 1950 | I7720 | |
| 13 | 1940 | I7722 | |
| 14 | 1940 | I7718 | |
| 15 | 1940 | I2295 | |
| 16 | 1950 | I2295 | |
| 17 | 1950 | I7723 | |
| 18 | I13032 | ||
| 19 | 1950 | I7725 | |
| 20 | I13031 |
