


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Grain Valley, Jackson, Missouri, USA

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I604 | |
2 | ![]() | 7 Mar 1919 | I602 |
3 | ![]() | 7 Mar 1919 | I607 |
4 | ![]() | 6 Aug 1890 | I729 |
5 | ![]() | 15 Nov 1919 | I742 |
6 | ![]() | 26 Aug 1925 | I838 |
7 | ![]() | 7 May 1921 | I710 |
8 | ![]() | I980 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 May 1930 | I982 |
2 | ![]() | 20 May 2016 | I5253 |
3 | ![]() | 25 Apr 2021 | I5252 |
4 | ![]() | 30 Jul 1942 | I607 |
5 | ![]() | 3 May 1949 | I729 |
6 | ![]() | 23 Dec 1924 | I5718 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Jan 1920 | I441 |
2 | ![]() | 24 Jan 1920 | I988 |
3 | ![]() | 24 Jan 1920 | I942 |
4 | ![]() | 24 Jan 1920 | I907 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1930 | I982 |
2 | ![]() | 2016 | I5252 |
3 | ![]() | I8337 |