Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Houston, Harris, Texas, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3571 | ||
| 2 | I466 | ||
| 3 | I668 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 2022 | I3555 | |
| 2 | 5 Apr 2021 | I11106 | |
| 3 | 3 Sep 1963 | I9112 | |
| 4 | 8 Dec 2021 | I22 | |
| 5 | 15 Aug 1952 | I5902 | |
| 6 | 21 Jun 2011 | I8841 | |
| 7 | 17 Aug 2022 | I6947 | |
| 8 | 9 Apr 1968 | I10802 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I4959 | |
| 2 | 1 Apr 1940 | I6695 | |
| 3 | 1950 | I6695 | |
| 4 | 1994 | I6695 | |
| 5 | 1950 | I10787 | |
| 6 | I4149 | ||
| 7 | I4149 | ||
| 8 | 1993 | I8841 | |
| 9 | 2010 | I8841 | |
| 10 | 1950 | I10816 | |
| 11 | 1950 | I10802 |
